
Masterpoint Report
If you register on the My NZB and log in, your Masterpoints appear automatically below.
To look at other player's Masterpoints, CLICK HERE FOR ADVANCED SEARCH.
Advanced Search
Detailed Report
Charlie Vilain:10082:Upper Hutt Club:Wellington Region:
Total A Points : 3.00
Total B Points : 486
Total C Points : 50
Total A Points : 3.00
Total B Points : 486
Total C Points : 50
Recent Events
Yearly Rankings
Year | Rank | Grade | Rating | Stars | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|
Current | Local Master | Intermediate | 136 | 8 | 6 | 10 | |
2024 | Local Master | Intermediate | 129 | 8 | 0.00 | 33 | 1 |
2023 | Local Master | Intermediate | 126 | 8 | 0.00 | 28 | 55 |
2022 | Local Master | Intermediate | 117 | 7 | 0.00 | 31 | 95 |
2021 | Local Master | Intermediate | 95 | 6 | 1.00 | 30 | 97 |
2020 | Local Master | Open | 82 | 6 | 0.00 | 13 | 21 |
2019 | Local Master | Open | 74 | 5 | 1.00 | 22 | 25 |
2018 | Local Master | Open | 80 | 5 | 0.00 | 10 | 35 |
2017 | Local Master | Open | 87 | 5 | 0.00 | 10 | 45 |
2016 | Local Master | Intermediate | 98 | 5 | 0.00 | 8 | 52 |
2015 | Open | 103 | 0.00 | 15 | 78 | ||
2014 | Open | 103 | 0.00 | 17 | 59 | ||
2013 | Local Master | Intermediate | 97 | 4 | 0.00 | 24 | 79 |
2012 | Intermediate | 89 | 0.00 | 29 | 3 | ||
2011 | Local Master | Intermediate | 80 | 3 | 0.00 | 21 | 66 |
2010 | Intermediate | 66 | 0.00 | 25 | 12 | ||
2009 | Local Master | Intermediate | 55 | 2 | 0.00 | 19 | 6 |
2008 | Intermediate | 49 | 0.00 | 22 | 85 | ||
2007 | Local Master | Intermediate | 44 | 1 | 1.00 | 21 | 23 |
2006 | Intermediate | 39 | 0.00 | 18 | 38 | ||
2005 | Intermediate | 32 | 0.00 | 12 | 90 | ||
2004 | Local Master | Junior | 17 | 0.00 | 28 | 27 | |
2003 | Junior | 18 | 0.00 | 3 | 27 | ||
2002 | Junior | 16 | 0.00 | 6 | 93 | ||
2001 | Junior | 14 | 0.00 | 5 | 64 | ||
2000 | Club Master | Junior | 9 | 0.00 | 7 | 24 | |
1999 | Junior | 0 | 0.00 | 7 | 26 | ||
1998 | Junior Master | Junior | 0 | 0.00 | 7 | 4 |
User History
15 August 2020 : Player stars changed from 5 to 61 January 2021 : Player grade changed from Open to Intermediate
15 June 2022 : Player stars changed from 6 to 7
15 December 2023 : Player stars changed from 7 to 8
Print this Page
Back to Top
