5A Teams & Swiss Pairs
- Applicable to: Club 5A Point Tournaments, Regional 5A Point Teams & Swiss Pairs.
- 48 - 60 Boards
- Fractional A points for winning matches (see below)
Placings | ||||||||||||||||||
Teams | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
6 | 5 | 3 | 1 | |||||||||||||||
7 | 5 | 3 | 1 | |||||||||||||||
8 | 5 | 3 | 2 | |||||||||||||||
9 | 5 | 3 | 2 | 1 | ||||||||||||||
10 | 5 | 3 | 2 | 1 | ||||||||||||||
11 | 5 | 3 | 2 | 1 | ||||||||||||||
12 | 5 | 4 | 3 | 2 | 1 | |||||||||||||
13 | 5 | 4 | 3 | 2 | 1 | |||||||||||||
14 | 5 | 4 | 3 | 2 | 1 | |||||||||||||
15 | 5 | 4 | 3 | 2 | 1 | 1 | ||||||||||||
16 | 5 | 4 | 3 | 2 | 2 | 1 | ||||||||||||
17 | 5 | 4 | 3 | 2 | 2 | 1 | ||||||||||||
18 | 5 | 4 | 3 | 3 | 2 | 1 | 1 | |||||||||||
19 | 5 | 4 | 3 | 3 | 2 | 1 | 1 | |||||||||||
20 | 5 | 4 | 3 | 3 | 2 | 2 | 1 | 1 | ||||||||||
21 | 5 | 4 | 3 | 3 | 2 | 2 | 1 | 1 | ||||||||||
22 | 5 | 4 | 3 | 3 | 2 | 2 | 1 | 1 | ||||||||||
23 | 5 | 4 | 4 | 3 | 3 | 2 | 2 | 1 | 1 | |||||||||
24 | 5 | 4 | 4 | 3 | 3 | 2 | 2 | 1 | 1 | |||||||||
25 | 5 | 4 | 4 | 3 | 3 | 2 | 2 | 1 | 1 | |||||||||
26 | 5 | 4 | 4 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | ||||||||
27 | 5 | 4 | 4 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | ||||||||
28 | 5 | 4 | 4 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | ||||||||
29 | 5 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | |||||||
30 | 5 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | |||||||
31 | 5 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | |||||||
32 | 5 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | ||||||
33 | 5 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | ||||||
34 | 5 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | ||||||
35 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | |||||
36 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | |||||
37 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | |||||
38 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | ||||
39 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | ||||
40 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | |||
41 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | |||
42 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | |||
43 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | ||
44 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | ||
45 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | ||
46 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | |
47 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | |
48 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | |
49 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
50 | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Fractional Points for a win | |
Boards | A Points |
8 | .16 |
9 | .18 |
10 | .20 |
11 | .22 |
12 | .24 |
13 | .26 |
14 | .28 |
15 | .30 |
16 | .32 |
Fractional A points awarded according to the Basic Match Play Table x 1
Updated 5th September 2017