
2018 Bulletins
Friday 28th September | ![]() |
Saturday 29th September | ![]() |
Sunday 30th September | ![]() |
Monday 1st October | ![]() |
Tuesday 2nd October | ![]() |
Wednesday 3rd October | ![]() |
Thursday 4th October | ![]() |
Friday 5th October | ![]() |
Saturday6th October | ![]() |

Friday 28th September | ![]() |
Saturday 29th September | ![]() |
Sunday 30th September | ![]() |
Monday 1st October | ![]() |
Tuesday 2nd October | ![]() |
Wednesday 3rd October | ![]() |
Thursday 4th October | ![]() |
Friday 5th October | ![]() |
Saturday6th October | ![]() |
P 0064 6 358 3449 E PO Box 5242, Palmerston North 4441, New Zealand
New Zealand Bridge Inc © 2025
Tournament entry player(s) have been added to your cart. Click Checkout Now or Return to My NZB to view your entries.