Inter-Provincials
OPEN INTERPROVINCIAL TEAMS | |||||||
1967 | Canterbury | Bert Pickering | Doug Thomson | John Wignall | Frank Lu | ||
1968 | Auckland | Bruce Bell | Rex Evans | Walter Linderman | Stanley Abrahams | A.B.Howes | MrsE.Bingham |
1969 | Canterbury | John Wignall | Frank Lu | Doug Thomson | Bert Pickering | ||
1970 | Central Districts | Sam Nutt | Merle Quayle | Frances Ewington | Marion Hill | Linda Cliff | Harry Lenk |
1971 | Canterbury | Bert Pickering | Doug Thomson | Mrs R.O.Haigh | Lois Mather | John Hay | TP Cannon |
1972 | Waikato/Bays | Paul Hobbs | Diego Vettori | Bill Haughie | Ron Scott | Keith Bishop | Peter Bristow |
1973 | Otago/Southland | Bob Hudson | Les Townsend | Paul Hudson | Michael Johnstone | David Green | Henry Levy |
1974 | Canterbury | John Wignall | Roy Kerr | Paul Marston | Richard Brightling | Bruce Anderson | J.Vryenkoek |
1975 | Auckland | Walter Linderman | Michael Cornell | John Evitt | Malcolm Sims | Rob Jacobs | David Matthews |
1976 | =Canterbury | John Wignall | Roy Kerr | Paul Marston | Bill Kun | Joyce Kerr | Alex Moore |
1976 | =Wellington | Tony Thomson | John Cordwell | Vil Gravis | Brian Patterson | Peter Benham | John Britton |
1977 | Auckland | Michael Cornell | John Evitt | Walter Linderman | Rob Jacobs | ||
1978 | Canterbury | John Wignall | Kris Wooles | Alex Moore | L.N.Simpson | Michael Sykes | Kathryn Boardman |
1979 | Canterbury | Stephen Burgess | Paul Marston | Kathryn Boardman | Michael Sykes | Roy Kerr | John Wignall |
1980 | Canterbury | John Wignall | Paul Marston | Kathryn Boardman | Michael Sykes | Roy Kerr | Stephen Burgess |
1981 | Canterbury | John Wignall | Kris Wooles | Roy Kerr | Stephen Burgess | Kathryn Boardman | Jane Evitt |
1982 | Auckland | Malcolm Mayer | David Matthews | Lionel Wright | Michael Cornell | ||
1983 | Canterbury | John Wignall | Kris Wooles, | Roy Kerr | Bruce Anderson | Michael Sykes | Bob Scott |
1984 | Canterbury | John Wignall | Kris Wooles, | Roy Kerr | Frank Lu | Michael Sykes | Bob Scott |
1985 | Waikato/Bays | Alan Turner | Bill Haughie | Alasdair Beck | Lachie Shea | ||
1986 | Canterbury | Bruce Anderson | John Wignall | Roy Kerr | Kris Wooles, | Bob Scott | Michael Sykes |
1987 | Auckland | Malcolm Mayer | Jan Cormack | Denis Humprhies | Rob Jacob | Andrew Braithwaite | Richard Solomon |
1988 | Auckland | Lionel Wright | Michael Cornell | Stephen Lester | Malcolm Mayer | Kathryn Boardman | Tony Taylor |
1989 | =Waikato/Bays | Ken Yule | Kathryn Yule | Judy McLeod | Jeanne Wardill | Cedric Friis | Alan Turner |
1989 | =Auckland | Michael Cornell | Alan Taylor | Andrew Braithwaite | Lionel Wright | ||
1990 | Auckland | Michael Cornell | Andy Braithwaite | Denis Humphries | Malcolm Mayer | Tony Taylor | Lionel Wright |
1991 | Auckland | Patrick Carter | Dwayne Crombie | Tom Jacob | Richard Solomon | Brian Mace | Jonathan Westoby |
1992 | Auckland | Andy Braithwaite | Richard Solomon | Lachie Shea | Patrick Carter | Ishmael Del'monte | Ashley Bach |
1993 | Auckland | Tony Taylor | Michael Cornell | Lionel Wright | Denis Humphries | Tom Jacob | Brian Mace |
1994 | Canterbury | Robin Young | Kathie Young | Jim Jessep | John Wain | Ian Berrington | Stan Helms |
1995 | Waikato/Bays | Alan Turner | Cedric Friis | Judy Pawson | Norman Silcock | ||
1996 | Auckland | Richard Jedrychowski | Andre Mik | Jan Abel | Grant Jarvis | Ashley Bach | Michael Ware |
1997 | Auckland | Andrew Braithwaite | Scott Smith | Richard Jedrychowski | Andrei Mik | Duncan Badley | Fred Whitaker |
1998 | Otago/Southland | Robert Simpson | David Ackerley | Murat Genc | Dean Eidler | Graeme Stout | Peter McCaskill |
1999 | Auckland | Duncan Badley | Fred Whitaker | Ashley Bach | Scott Smith | Denis Humphries | Jonathan Westoby |
2000 | Auckland | Michael Ware | Andy Braithwaite | Richard Solomon | Grant Jarvis | Julie Atkinson | Patrick Carter |
2001 | Central Districts | Andrei Sharko | Wayne Burrows | Noel Woodall | Ian Clayton | Sue Perry | Ross Vercoe |
2002 | Wellington | Robyn Freeman Greene | Sandy Brown | Charles Ker | Rod Dravitzki | Kathy Ker | Murray McMillan |
2003 | Auckland | Patrick Carter | Ken Yule | Trevor Robb | Richard Solomon | Steven Boughey | Jonathan Westoby |
2004 | Canterbury | Jim Jessep | Jim Murray | Graeme Tuffnell | Mehboob Chiba | John Wignall | Bob Scott |
2005 | =Wellington | Alan Grant | Anthony Ker | Pat D'Arcy | Andrew Thompson | Ashley Bach | Michael Whibley |
2005 | =Canterbury | Michael Sykes | Phil Dewar | Graeme Tuffnell | Mehboob chiba | Tony Fitzgerald | Mike Barton |
2006 | Auckland | Jan Cormack | Grant Jarvis | Julie Atkinson | Patrick Carter | Barry Palmer | Andrew Tarbutt |
2007 | Wellington | Graeme Norman | Ray Gruschow | Karl Hayes | Dean Sole | Andrew Thompson | Pat D'Arcy |
2008 | =Wellington | Greg Aldridge | Debbie McLeod | Pat D'Arcy | Andrew Thompson | Alan Grant | Anthony Ker |
2008 | =Auckland | Gary Chen | Jeter Liu | Jan Cormack | Grant Jarvis | Tom Jacob | Michael Ware |
2009 | Otago/Sothland | Nick Bailey | James Coutts | Cameron Benson | Matrtijn Prent | Murat Gent | Paul Freeland |
2010 | Central Districts | Wayne Burrows | Pam Livingston | Mairi Bristow | Matthew Bristow | Alister Stuck | Noel Woodhall |
2011 | Wellington | Alan Grant | Anthony Ker | Ray Gruschow | Graeme Norman | Greg Aldridge | Russell Dive |
2012 | Auckland/Northland | Tom Jacob | Ian Berrington | Jonathon Westoby | Gary Chen | Richard Solomon | Patrick Carter |
2013 | Canterbury | John Kruniger | Fiona Temple | David Skipper | John Skipper | ||
2014 | Otago/Southland | Sam Bailey | Sam Coutts | Glen Coutts | James Coutts | ||
2015 | Auckland/Northland | Matthew Brown | Michael Whibley | Steve Boughey | Andrew Tarbutt | ||
2016 | Auckland/Northland | Andrew Tarbutt | Steve Boughey | Michael Cornell | Jonathan Westoby | ||
2017 | Auckland/Northland | Jeter Liu | John Wang | Steph Jacob | Susan Humphries | ||
2018 | Wellington | Anthony Ker | Alan Grant | Nigel Kearney | Karl Hayes | ||
2019 | Wellington | Anthony Ker | Alan Grant | Nigel Kearney | Karl Hayes | ||
2020 | Auckland/Northland | Geo Tislevoll | Nick Jacob | Tom Jacob | Michael Ware | ||
2021 | Wellington | Anthony Ker | Alan Grant | Nigel Kearney | Karl Hayes Martin Reid | Peter Newell | |
2022 | Auckland/Northland | Matthew Brown | Steve Boughey | Gary Chen | John Wang Dong Gao Bi | Jerry Chen | |
2023 | Auckland/Northland | Bill Humphrey | Jeremy Fraser-Hoskin | Malcolm Mayer | Ian Berrington Steve Boughey | William Liu | |
2024 | |||||||
Dougal McLean Trophy
2008 Wellington
2009 Auckland- Northland
2010 Auckland- Northland
2011 Auckland- Northland
2012 Auckland - Northland
2013 Canterbury
2014 Auckland- Northland
2015 Auckland- Northland
2016 Wellington
2017 Wellington
2018
2019
2020
2021
2022 Wellington
2023 Auckland- Northland