8B Pairs
- Applicable to: Club Open Tournaments
- Must play a minimum of 44 deals.
- One B Point awarded to each session winner (to both N/S and E/W winners in each session where appropriate)
- Session C Points according to the Basic Pairs C Point Table x 2
Placings | |||||||||||||
Pairs | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
12 | 8 | 5 | 3 | 1 | |||||||||
13 | 8 | 5 | 3 | 1 | |||||||||
14 | 8 | 6 | 4 | 2 | |||||||||
15 | 8 | 6 | 4 | 2 | |||||||||
16 | 8 | 6 | 4 | 2 | 1 | ||||||||
17 | 8 | 6 | 4 | 3 | 1 | ||||||||
18 | 8 | 6 | 4 | 3 | 1 | ||||||||
19 | 8 | 6 | 5 | 3 | 2 | ||||||||
20 | 8 | 6 | 5 | 3 | 2 | 1 | |||||||
21 | 8 | 6 | 5 | 4 | 2 | 1 | |||||||
22 | 8 | 6 | 5 | 4 | 2 | 1 | |||||||
23 | 8 | 6 | 5 | 4 | 3 | 1 | |||||||
24 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | ||||||
25 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | ||||||
26 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | ||||||
27 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | ||||||
28 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |||||
29 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |||||
30 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |||||
31 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |||||
32 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1 | ||||
33 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 2 | 1 | ||||
34 | 8 | 7 | 6 | 5 | 4 | 3 | 3 | 2 | 1 | ||||
35 | 8 | 7 | 6 | 5 | 4 | 4 | 3 | 2 | 1 | ||||
36 | 8 | 7 | 6 | 5 | 4 | 4 | 3 | 2 | 1 | 1 | |||
37 | 8 | 7 | 6 | 5 | 4 | 4 | 3 | 2 | 1 | 1 | |||
38 | 8 | 7 | 6 | 5 | 5 | 4 | 3 | 2 | 2 | 1 | |||
39 | 8 | 7 | 6 | 5 | 5 | 4 | 3 | 2 | 2 | 1 | |||
40 | 8 | 7 | 6 | 5 | 5 | 4 | 3 | 3 | 2 | 1 | 1 | ||
41 | 8 | 7 | 6 | 5 | 5 | 4 | 3 | 3 | 2 | 1 | 1 | ||
42 | 8 | 7 | 6 | 6 | 5 | 4 | 4 | 3 | 2 | 2 | 1 | ||
43 | 8 | 7 | 6 | 6 | 5 | 4 | 4 | 3 | 2 | 2 | 1 | ||
44 | 8 | 7 | 6 | 6 | 5 | 4 | 4 | 3 | 2 | 2 | 1 | 1 | |
45 | 8 | 7 | 6 | 6 | 5 | 4 | 4 | 3 | 3 | 2 | 1 | 1 | |
46 | 8 | 7 | 6 | 6 | 5 | 4 | 4 | 3 | 3 | 2 | 1 | 1 | |
47 | 8 | 7 | 6 | 6 | 5 | 5 | 4 | 3 | 3 | 2 | 2 | 1 | |
48 | 8 | 7 | 6 | 6 | 5 | 5 | 4 | 3 | 3 | 2 | 2 | 1 | 1 |
49 | 8 | 7 | 6 | 6 | 5 | 5 | 4 | 4 | 3 | 2 | 2 | 1 | 1 |
50 | 8 | 7 | 6 | 6 | 5 | 5 | 4 | 4 | 3 | 2 | 2 | 1 | 1 |
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Updated 5th September 2017