10A Pairs
- Applicable to: 10A Point Tournaments, Provincial Pairs, Main Regional Pairs and Regional Congress Events
- 60 to 72 Boards
- One A Point awarded to each session winner (to both N/S and E/W winners in each session where appropriate.)
- Session C Points according to the Basic Pairs C Point Table x 3
Placings | ||||||||||||||||
Pairs | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
12 | 10 | 7 | 4 | 1 | ||||||||||||
13 | 10 | 7 | 4 | 1 | ||||||||||||
14 | 10 | 7 | 4 | 2 | ||||||||||||
15 | 10 | 7 | 5 | 2 | ||||||||||||
16 | 10 | 7 | 5 | 3 | 1 | |||||||||||
17 | 10 | 7 | 5 | 3 | 1 | |||||||||||
18 | 10 | 8 | 6 | 4 | 2 | |||||||||||
19 | 10 | 8 | 6 | 4 | 2 | |||||||||||
20 | 10 | 8 | 6 | 4 | 2 | 1 | ||||||||||
21 | 10 | 8 | 6 | 4 | 3 | 1 | ||||||||||
22 | 10 | 8 | 6 | 5 | 3 | 1 | ||||||||||
23 | 10 | 8 | 6 | 5 | 3 | 2 | ||||||||||
24 | 10 | 8 | 7 | 5 | 4 | 2 | 1 | |||||||||
25 | 10 | 8 | 7 | 5 | 4 | 2 | 1 | |||||||||
26 | 10 | 8 | 7 | 5 | 4 | 3 | 1 | |||||||||
27 | 10 | 8 | 7 | 6 | 4 | 3 | 2 | |||||||||
28 | 10 | 8 | 7 | 6 | 4 | 3 | 2 | 1 | ||||||||
29 | 10 | 8 | 7 | 6 | 5 | 3 | 2 | 1 | ||||||||
30 | 10 | 8 | 7 | 6 | 5 | 4 | 2 | 1 | ||||||||
31 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 1 | ||||||||
32 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |||||||
33 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |||||||
34 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |||||||
35 | 10 | 8 | 7 | 6 | 6 | 5 | 3 | 2 | 1 | |||||||
36 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||||||
37 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||||||
38 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||||||
39 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||||||
40 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1 | |||||
41 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 2 | 1 | |||||
42 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 4 | 3 | 2 | 1 | |||||
43 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 4 | 3 | 2 | 1 | |||||
44 | 10 | 9 | 8 | 7 | 6 | 5 | 5 | 4 | 3 | 2 | 1 | 1 | ||||
45 | 10 | 9 | 8 | 7 | 6 | 6 | 5 | 4 | 3 | 2 | 2 | 1 | ||||
46 | 10 | 9 | 8 | 7 | 6 | 6 | 5 | 4 | 3 | 2 | 2 | 1 | ||||
47 | 10 | 9 | 8 | 7 | 6 | 6 | 5 | 4 | 3 | 3 | 2 | 1 | ||||
48 | 10 | 9 | 8 | 7 | 7 | 6 | 5 | 4 | 4 | 3 | 2 | 1 | 1 | |||
49 | 10 | 9 | 8 | 7 | 7 | 6 | 5 | 4 | 4 | 3 | 2 | 1 | 1 | |||
50 | 10 | 9 | 8 | 7 | 7 | 6 | 5 | 4 | 4 | 3 | 2 | 2 | 1 | |||
51 | 10 | 9 | 8 | 7 | 7 | 6 | 5 | 5 | 4 | 3 | 2 | 2 | 1 | |||
52 | 10 | 9 | 8 | 7 | 7 | 6 | 5 | 5 | 4 | 3 | 3 | 2 | 1 | 1 | ||
53 | 10 | 9 | 8 | 7 | 7 | 6 | 5 | 5 | 4 | 3 | 3 | 2 | 2 | 1 | ||
54 | 10 | 9 | 8 | 8 | 7 | 6 | 6 | 5 | 4 | 4 | 3 | 2 | 2 | 1 | ||
55 | 10 | 9 | 8 | 8 | 7 | 6 | 6 | 5 | 4 | 4 | 3 | 2 | 2 | 1 | ||
56 | 10 | 9 | 8 | 8 | 7 | 6 | 6 | 5 | 4 | 4 | 3 | 2 | 2 | 1 | 1 | |
57 | 10 | 9 | 8 | 8 | 7 | 6 | 6 | 5 | 4 | 4 | 3 | 3 | 2 | 1 | 1 | |
58 | 10 | 9 | 8 | 8 | 7 | 6 | 6 | 5 | 5 | 4 | 3 | 3 | 2 | 1 | 1 | |
59 | 10 | 9 | 8 | 8 | 7 | 6 | 6 | 5 | 5 | 4 | 3 | 3 | 2 | 2 | 1 | |
60 | 10 | 9 | 8 | 8 | 7 | 7 | 6 | 5 | 5 | 4 | 4 | 3 | 2 | 2 | 1 | 1 |
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Updated 5th September 2017