15A Teams & Swiss Pairs
- Applicable to: National Teams Championships & Swiss Pairs
- 72 to 96 Boards
- Fractional A points for winning matches (see below)
Placings | ||||||||||||||||||
Teams | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
10 | 15 | 11 | 7 | 3 | ||||||||||||||
11 | 15 | 11 | 7 | 4 | ||||||||||||||
12 | 15 | 11 | 8 | 5 | 1 | |||||||||||||
13 | 15 | 11 | 8 | 5 | 2 | |||||||||||||
14 | 15 | 12 | 9 | 6 | 3 | |||||||||||||
15 | 15 | 12 | 9 | 7 | 4 | 1 | ||||||||||||
16 | 15 | 12 | 10 | 7 | 5 | 2 | ||||||||||||
17 | 15 | 12 | 10 | 7 | 5 | 3 | ||||||||||||
18 | 15 | 12 | 10 | 8 | 6 | 3 | 1 | |||||||||||
19 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | |||||||||||
20 | 15 | 13 | 11 | 9 | 7 | 5 | 3 | 1 | ||||||||||
21 | 15 | 13 | 11 | 9 | 7 | 5 | 4 | 1 | ||||||||||
22 | 15 | 13 | 11 | 9 | 7 | 5 | 4 | 2 | ||||||||||
23 | 15 | 13 | 11 | 9 | 8 | 6 | 5 | 2 | 1 | |||||||||
24 | 15 | 13 | 11 | 10 | 8 | 6 | 5 | 3 | 1 | |||||||||
25 | 15 | 13 | 11 | 10 | 8 | 7 | 5 | 3 | 2 | |||||||||
26 | 15 | 13 | 11 | 10 | 8 | 7 | 5 | 4 | 2 | 1 | ||||||||
27 | 15 | 13 | 12 | 10 | 9 | 7 | 6 | 4 | 3 | 1 | ||||||||
28 | 15 | 13 | 12 | 10 | 9 | 7 | 6 | 5 | 3 | 2 | ||||||||
29 | 15 | 13 | 12 | 10 | 9 | 8 | 6 | 5 | 3 | 2 | 1 | |||||||
30 | 15 | 13 | 12 | 11 | 9 | 8 | 7 | 5 | 4 | 3 | 1 | |||||||
31 | 15 | 13 | 12 | 11 | 9 | 8 | 7 | 5 | 4 | 3 | 2 | |||||||
32 | 15 | 13 | 12 | 11 | 10 | 8 | 7 | 6 | 5 | 3 | 2 | 1 | ||||||
33 | 15 | 13 | 12 | 11 | 10 | 8 | 7 | 6 | 5 | 4 | 2 | 1 | ||||||
34 | 15 | 13 | 12 | 11 | 10 | 9 | 7 | 6 | 5 | 4 | 3 | 2 | ||||||
35 | 15 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 5 | 4 | 3 | 2 | 1 | |||||
36 | 15 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 3 | 2 | 1 | |||||
37 | 15 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | |||||
38 | 15 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||||
39 | 15 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||||
40 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |||
41 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |||
42 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |||
43 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1 | ||
44 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 5 | 4 | 3 | 2 | 1 | ||
45 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||
46 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||
47 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 3 | 2 | 1 | |
48 | 15 | 14 | 13 | 12 | 11 | 10 | 10 | 9 | 8 | 7 | 6 | 5 | 5 | 4 | 3 | 2 | 1 | |
49 | 15 | 14 | 13 | 12 | 11 | 10 | 10 | 9 | 8 | 7 | 6 | 6 | 5 | 4 | 3 | 2 | 1 | 1 |
50 | 15 | 14 | 13 | 12 | 11 | 11 | 10 | 9 | 8 | 7 | 7 | 6 | 5 | 4 | 3 | 3 | 2 | 1 |
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Fractional Points for a win | |
Boards | A Points |
8 | .48 |
9 | .54 |
10 | .60 |
11 | .66 |
12 | .72 |
13 | .78 |
14 | .84 |
15 | .90 |
16 | .96 |
Fractional A points awarded according to the Basic Match Play Table x 3
Updated 5th September 2017