3A Pairs
- Applicable to: Club 3A Point Tournaments
- Must play a minimum of 44 deals.
- One A Point awarded to each session winner (to both N/S and E/W winners in each session where appropriate.
- Session C Points according to the Basic Pairs C Point Table x 2
Placings | ||||||||||||||
Pairs | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
12 | 3 | 2 | 1 | 1 | ||||||||||
13 | 3 | 2 | 1 | 1 | ||||||||||
14 | 3 | 2 | 1 | 1 | ||||||||||
15 | 3 | 2 | 1 | 1 | ||||||||||
16 | 3 | 2 | 2 | 1 | 1 | |||||||||
17 | 3 | 2 | 2 | 1 | 1 | |||||||||
18 | 3 | 2 | 2 | 1 | 1 | |||||||||
19 | 3 | 2 | 2 | 1 | 1 | |||||||||
20 | 3 | 2 | 2 | 1 | 1 | 1 | ||||||||
21 | 3 | 2 | 2 | 1 | 1 | 1 | ||||||||
22 | 3 | 2 | 2 | 1 | 1 | 1 | ||||||||
23 | 3 | 2 | 2 | 1 | 1 | 1 | ||||||||
24 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | |||||||
25 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | |||||||
26 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | |||||||
27 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | |||||||
28 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | ||||||
29 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | ||||||
30 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | ||||||
31 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | ||||||
32 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | |||||
33 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | |||||
34 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | |||||
35 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | |||||
36 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | ||||
37 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | ||||
38 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | ||||
39 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | ||||
40 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | |||
41 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | |||
42 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | |||
43 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | |||
44 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||
45 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||
46 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||
47 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||
48 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |
49 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |
50 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Updated 5th September 2017