15A Pairs
- Applicable to: National Pairs Championships
- 72 to 96 Boards
- One A Point awarded to each session winner (to both N/S and E/W winners in each session where appropriate.)
- Session C Points according to the Basic Pairs C Point Table x 4
Placings | ||||||||||||||||
Pairs | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
20 | 15 | 12 | 9 | 6 | 3 | 1 | ||||||||||
21 | 15 | 12 | 9 | 7 | 4 | 1 | ||||||||||
22 | 15 | 12 | 9 | 7 | 4 | 2 | ||||||||||
23 | 15 | 12 | 10 | 7 | 5 | 2 | ||||||||||
24 | 15 | 12 | 10 | 8 | 5 | 3 | 1 | |||||||||
25 | 15 | 12 | 10 | 8 | 6 | 3 | 1 | |||||||||
26 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | |||||||||
27 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | |||||||||
28 | 15 | 13 | 11 | 9 | 7 | 5 | 3 | 1 | ||||||||
29 | 15 | 13 | 11 | 9 | 7 | 5 | 3 | 1 | ||||||||
30 | 15 | 13 | 11 | 9 | 7 | 5 | 3 | 1 | ||||||||
31 | 15 | 13 | 11 | 9 | 7 | 5 | 4 | 2 | ||||||||
32 | 15 | 13 | 11 | 9 | 8 | 6 | 4 | 2 | 1 | |||||||
33 | 15 | 13 | 11 | 9 | 8 | 6 | 4 | 3 | 1 | |||||||
34 | 15 | 13 | 11 | 10 | 8 | 6 | 5 | 3 | 1 | |||||||
35 | 15 | 13 | 11 | 10 | 8 | 7 | 5 | 3 | 2 | |||||||
36 | 15 | 13 | 11 | 10 | 8 | 7 | 5 | 4 | 2 | 1 | ||||||
37 | 15 | 13 | 11 | 10 | 8 | 7 | 5 | 4 | 2 | 1 | ||||||
38 | 15 | 13 | 12 | 10 | 9 | 7 | 6 | 4 | 3 | 1 | ||||||
39 | 15 | 13 | 12 | 10 | 9 | 7 | 6 | 4 | 3 | 2 | ||||||
40 | 15 | 13 | 12 | 10 | 9 | 8 | 6 | 5 | 3 | 2 | 1 | |||||
41 | 15 | 13 | 12 | 10 | 9 | 8 | 6 | 5 | 4 | 2 | 1 | |||||
42 | 15 | 13 | 12 | 11 | 9 | 8 | 7 | 5 | 4 | 3 | 1 | |||||
43 | 15 | 13 | 12 | 11 | 9 | 5 | 7 | 5 | 4 | 3 | 1 | |||||
44 | 15 | 13 | 12 | 11 | 9 | 8 | 7 | 6 | 4 | 3 | 2 | 1 | ||||
45 | 15 | 13 | 12 | 11 | 10 | 8 | 7 | 6 | 5 | 3 | 2 | 1 | ||||
46 | 15 | 13 | 12 | 11 | 10 | 8 | 7 | 6 | 5 | 4 | 2 | 1 | ||||
47 | 15 | 13 | 12 | 11 | 10 | 9 | 7 | 6 | 5 | 4 | 3 | 1 | ||||
48 | 15 | 13 | 12 | 11 | 10 | 9 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | |||
49 | 15 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 5 | 4 | 3 | 2 | 1 | |||
50 | 15 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 4 | 3 | 2 | 1 | |||
51 | 15 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 2 | 1 | |||
52 | 15 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||
53 | 15 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||
54 | 15 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||
55 | 15 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||
56 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
57 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
58 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
59 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
60 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1 |
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Updated 5th September 2017