5A Pairs
- Applicable to: Club 5A Point Tournaments, Regional Men's, Women's, Mixed Pairs
- 48-60 Boards
- One A Point awarded to each session winner (to both N/S and E/W winners in each session where appropriate.)
- Session C Points according to the Basic Pairs C Point Table x 2
Placings | ||||||||||||||||
Pairs | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
12 | 5 | 3 | 2 | 1 | ||||||||||||
13 | 5 | 3 | 2 | 1 | ||||||||||||
14 | 5 | 3 | 2 | 1 | ||||||||||||
15 | 5 | 4 | 2 | 1 | ||||||||||||
16 | 5 | 4 | 3 | 2 | 1 | |||||||||||
17 | 5 | 4 | 3 | 2 | 1 | |||||||||||
18 | 5 | 4 | 3 | 2 | 1 | |||||||||||
19 | 5 | 4 | 3 | 2 | 1 | |||||||||||
20 | 5 | 4 | 3 | 2 | 1 | 1 | ||||||||||
21 | 5 | 4 | 3 | 2 | 1 | 1 | ||||||||||
22 | 5 | 4 | 3 | 2 | 2 | 1 | ||||||||||
23 | 5 | 4 | 3 | 2 | 2 | 1 | ||||||||||
24 | 5 | 4 | 3 | 3 | 2 | 1 | 1 | |||||||||
25 | 5 | 4 | 3 | 3 | 2 | 1 | 1 | |||||||||
26 | 5 | 4 | 3 | 3 | 2 | 1 | 1 | |||||||||
27 | 5 | 4 | 3 | 3 | 2 | 2 | 1 | |||||||||
28 | 5 | 4 | 3 | 3 | 2 | 2 | 1 | 1 | ||||||||
29 | 5 | 4 | 3 | 3 | 2 | 2 | 1 | 1 | ||||||||
30 | 5 | 4 | 3 | 3 | 2 | 2 | 1 | 1 | ||||||||
31 | 5 | 4 | 3 | 3 | 2 | 2 | 1 | 1 | ||||||||
32 | 5 | 4 | 4 | 3 | 3 | 2 | 2 | 1 | 1 | |||||||
33 | 5 | 4 | 4 | 3 | 3 | 2 | 2 | 1 | 1 | |||||||
34 | 5 | 4 | 4 | 3 | 3 | 2 | 2 | 1 | 1 | |||||||
35 | 5 | 4 | 4 | 3 | 3 | 2 | 2 | 1 | 1 | |||||||
36 | 5 | 4 | 4 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | ||||||
37 | 5 | 4 | 4 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | ||||||
38 | 5 | 4 | 4 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | ||||||
39 | 5 | 4 | 4 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | ||||||
40 | 5 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | |||||
41 | 5 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | |||||
42 | 5 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | |||||
43 | 5 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | |||||
44 | 5 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | ||||
45 | 5 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | ||||
46 | 5 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | ||||
47 | 5 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | ||||
48 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | |||
49 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | |||
50 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | |||
51 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | |||
52 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | ||
53 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | ||
54 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | ||
55 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | ||
56 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | |
57 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | |
58 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | |
59 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | |
60 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Updated 5th September 2017