
Masterpoint Report
If you register on the My NZB and log in, your Masterpoints appear automatically below.
To look at other player's Masterpoints, CLICK HERE FOR ADVANCED SEARCH.
Advanced Search
Detailed Report
Justine Hart:22286:Hawera Club:Central Districts Region:
Total A Points : 64.76
Total B Points : 446
Total C Points : 85
Total A Points : 64.76
Total B Points : 446
Total C Points : 85
Recent Events
Yearly Rankings
Year | Rank | Grade | Rating | Stars | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|
Current | Provincial Master | Open | 297 | 4 | 5.48 | 23 | 93 |
2024 | Provincial Master | Intermediate | 141 | 3 | 18.04 | 165 | 97 |
2023 | Local Master | Intermediate | 112 | 4 | 8.44 | 43 | 43 |
2022 | Local Master | Intermediate | 59 | 3 | 12.96 | 52 | 31 |
2021 | Local Master | Intermediate | 52 | 2 | 1.00 | 10 | 74 |
2020 | Local Master | Intermediate | 44 | 2 | 0.18 | 8 | 10 |
2019 | Local Master | Intermediate | 40 | 2 | 1.54 | 10 | 17 |
2018 | Local Master | Intermediate | 41 | 2 | 1.00 | 6 | 53 |
2017 | Local Master | Intermediate | 42 | 1 | 2.00 | 5 | 50 |
2016 | Intermediate | 43 | 0.00 | 7 | 49 | ||
2015 | Intermediate | 43 | 0.00 | 8 | 94 | ||
2014 | Intermediate | 44 | 2.00 | 5 | 65 | ||
2013 | Intermediate | 50 | 0.00 | 4 | 43 | ||
2012 | Intermediate | 57 | 0.00 | 4 | 26 | ||
2011 | Local Master | Intermediate | 60 | 1 | 1.96 | 6 | 60 |
2010 | Intermediate | 47 | 7.96 | 9 | 95 | ||
2009 | Intermediate | 33 | 1.80 | 18 | 71 | ||
2008 | Local Master | Junior | 19 | 0.00 | 26 | 70 | |
2007 | Club Master | Junior | 14 | 0.00 | 8 | 97 | |
2006 | Junior | 4 | 0.40 | 12 | 23 | ||
2005 | Junior Master | Junior | 0 | 0.00 | 7 | 52 |
User History
15 November 2018 : Player stars changed from 1 to 215 June 2022 : Player stars changed from 2 to 3
15 February 2023 : Player stars changed from 3 to 4
15 February 2024 : Player stars changed from 4 to 5
15 April 2024 : Player stars changed from 5 to 6
15 May 2024 : Player rank changed from Local Master to Provincial Master
15 May 2024 : Player stars changed from 0 to 2
15 July 2024 : Player stars changed from 2 to 3
1 January 2025 : Player grade changed from Intermediate to Open
15 April 2025 : Player stars changed from 3 to 4
Print this Page
Back to Top
