
Search Results that Masterpoints were awarded for
Filter Results
Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|---|---|---|
12 Aug 24 | Hawera | A6 Kirsten Kiernan First National | 3 | 1 | Harriet Gibbs, Carol Mack | 40C | 66.86PCT | 40 | ||
12 Aug 24 | Hawera | A6 Kirsten Kiernan First National | 3 | 1 | Malcolm McDonald, Julie Ewington | 40C | 59.28PCT | 40 | ||
12 Aug 24 | Hawera | A6 Kirsten Kiernan First National | 3 | 2 | Effie Gallie, Margie Jones | 40C | 58.14PCT | 30 | ||
12 Aug 24 | Hawera | A6 Kirsten Kiernan First National | 3 | 2 | Martin Berry, Helen Kelly | 40C | 57.95PCT | 30 | ||
12 Aug 24 | Hawera | A6 Kirsten Kiernan First National | 3 | 3 | Patricia Armstrong, Kevin Upson | 40C | 56.63PCT | 21 | ||
12 Aug 24 | Hawera | A6 Kirsten Kiernan First National | 3 | 3= | Irene Taunt, Brenda Simpson | 40C | 52.84PCT | 21 | ||
12 Aug 24 | Hawera | A6 Kirsten Kiernan First National | 3 | 3= | Maurice Fensom, Clare Martin | 40C | 52.84PCT | 21 | ||
12 Aug 24 | Hawera | A6 Kirsten Kiernan First National | 3 | 4 | Joy McGurk, Justine Hart | 40C | 55.87PCT | 12 | ||
12 Aug 24 | Hawera | A6 Kirsten Kiernan First National | 3 | 5 | Pauline Fensom, Raewyn Keech | 40C | 54.73PCT | 2 | ||
12 Aug 24 | Hawera | A6 Kirsten Kiernan First National | 3 | 5 | Jane Johnson, Sandy Shaw | 40C | 51.89PCT | 2 | ||
12 Aug 24 | Hawera | A6 Kirsten Kiernan First National | 3 | 6 | Shirley Smith, Sarah Green | 40C | 52.65PCT | |||
12 Aug 24 | Hawera | A6 Kirsten Kiernan First National | 3 | 6 | Michael Gibbins, Mara Robinson | 40C | 50.00PCT | |||
12 Aug 24 | Hawera | A6 Kirsten Kiernan First National | 3 | 7 | Erin Wilson, Judith Keegan | 40C | 51.52PCT | |||
12 Aug 24 | Hawera | A6 Kirsten Kiernan First National | 3 | 7 | Glenice Houghton, Amanda Bublitz | 40C | 49.43PCT | |||
12 Aug 24 | Hawera | A6 Kirsten Kiernan First National | 3 | 8 | Diane Werder, Fay Norgate | 40C | 49.43PCT | |||
12 Aug 24 | Hawera | A6 Kirsten Kiernan First National | 3 | 8 | Erna Zimmerman, Anne Putt | 40C | 48.86PCT | |||
12 Aug 24 | Hawera | A6 Kirsten Kiernan First National | 3 | 9 | Margie Buist, Joe McGurk | 40C | 44.13PCT | |||
12 Aug 24 | Hawera | A6 Kirsten Kiernan First National | 3 | 9 | Joanne Gibbins, Diana Cox | 40C | 43.18PCT | |||
12 Aug 24 | Hawera | A6 Kirsten Kiernan First National | 3 | 10 | Marcus Rufer, Graeme Philpott | 40C | 43.94PCT | |||
12 Aug 24 | Hawera | A6 Kirsten Kiernan First National | 3 | 10 | Nicki Luxton, Gwyneth Macdonald | 40C | 42.99PCT | |||
12 Aug 24 | Hawera | A6 Kirsten Kiernan First National | 3 | 11 | Ian Bishop, Christine Corrigan | 40C | 42.23PCT | |||
12 Aug 24 | Hawera | A6 Kirsten Kiernan First National | 3 | 11 | Val Baylis, Debbie McCallum | 40C | 40.53PCT | |||
12 Aug 24 | Hawera | A6 Kirsten Kiernan First National | 3 | 12 | Kay Philpott, Annette Rowe | 40C | 40.91PCT | |||
12 Aug 24 | Hawera | A6 Kirsten Kiernan First National | 3 | 12 | Michele Karalus, Janise Gray | 40C | 33.14PCT |
Back to Top
