20A Teams
- Applicable to: North Island and South Island Teams Championships
- 96 to 120 Boards
- Fractional A points for winning matches (see below)
Placings | ||||||||||||||||||
Teams | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
10 | 20 | 14 | 9 | 3 | ||||||||||||||
11 | 20 | 15 | 10 | 5 | ||||||||||||||
12 | 20 | 15 | 10 | 6 | 1 | |||||||||||||
13 | 20 | 15 | 11 | 7 | 3 | |||||||||||||
14 | 20 | 16 | 12 | 8 | 4 | |||||||||||||
15 | 20 | 16 | 12 | 9 | 5 | 1 | ||||||||||||
16 | 20 | 16 | 13 | 9 | 6 | 3 | ||||||||||||
17 | 20 | 16 | 13 | 10 | 7 | 4 | ||||||||||||
18 | 20 | 16 | 13 | 10 | 7 | 4 | 1 | |||||||||||
19 | 20 | 17 | 14 | 11 | 8 | 5 | 2 | |||||||||||
20 | 20 | 17 | 14 | 11 | 9 | 6 | 3 | 1 | ||||||||||
21 | 20 | 17 | 14 | 12 | 9 | 7 | 4 | 1 | ||||||||||
22 | 20 | 17 | 15 | 12 | 10 | 7 | 5 | 2 | ||||||||||
23 | 20 | 17 | 15 | 12 | 10 | 8 | 5 | 3 | 1 | |||||||||
24 | 20 | 17 | 15 | 13 | 10 | 8 | 6 | 4 | 1 | |||||||||
25 | 20 | 17 | 15 | 13 | 11 | 9 | 6 | 4 | 2 | |||||||||
26 | 20 | 17 | 15 | 13 | 11 | 9 | 7 | 5 | 3 | 1 | ||||||||
27 | 20 | 17 | 15 | 13 | 11 | 9 | 7 | 5 | 3 | 1 | ||||||||
28 | 20 | 18 | 16 | 14 | 12 | 10 | 8 | 6 | 4 | 2 | ||||||||
29 | 20 | 18 | 16 | 14 | 12 | 10 | 8 | 6 | 5 | 3 | 1 | |||||||
30 | 20 | 18 | 16 | 14 | 12 | 10 | 9 | 7 | 5 | 3 | 1 | |||||||
31 | 20 | 18 | 16 | 14 | 12 | 11 | 9 | 7 | 5 | 4 | 2 | |||||||
32 | 20 | 18 | 16 | 14 | 13 | 11 | 9 | 8 | 6 | 4 | 3 | 1 | ||||||
33 | 20 | 18 | 16 | 15 | 13 | 11 | 10 | 8 | 6 | 5 | 3 | 1 | ||||||
34 | 20 | 18 | 16 | 15 | 13 | 12 | 10 | 8 | 7 | 5 | 4 | 2 | ||||||
35 | 20 | 18 | 16 | 15 | 13 | 12 | 10 | 9 | 7 | 6 | 4 | 2 | 1 | |||||
36 | 20 | 18 | 16 | 15 | 13 | 12 | 11 | 9 | 7 | 6 | 4 | 3 | 1 | |||||
37 | 20 | 18 | 17 | 15 | 14 | 12 | 11 | 9 | 8 | 6 | 5 | 3 | 2 | |||||
38 | 20 | 18 | 17 | 15 | 14 | 12 | 11 | 10 | 8 | 7 | 5 | 4 | 2 | 1 | ||||
39 | 20 | 18 | 17 | 15 | 14 | 13 | 11 | 10 | 8 | 7 | 6 | 4 | 3 | 1 | ||||
40 | 20 | 18 | 17 | 15 | 14 | 13 | 12 | 10 | 9 | 7 | 6 | 5 | 3 | 2 | 1 | |||
41 | 20 | 18 | 17 | 16 | 14 | 13 | 12 | 10 | 9 | 8 | 6 | 5 | 4 | 2 | 1 | |||
42 | 20 | 18 | 17 | 16 | 14 | 13 | 12 | 10 | 9 | 8 | 7 | 5 | 4 | 3 | 1 | |||
43 | 20 | 18 | 17 | 16 | 14 | 13 | 12 | 11 | 9 | 8 | 7 | 6 | 4 | 3 | 2 | 1 | ||
44 | 20 | 18 | 17 | 16 | 15 | 13 | 12 | 11 | 10 | 8 | 7 | 6 | 5 | 3 | 2 | 1 | ||
45 | 20 | 18 | 17 | 16 | 15 | 13 | 12 | 11 | 10 | 9 | 7 | 6 | 5 | 4 | 3 | 1 | ||
46 | 20 | 18 | 17 | 16 | 15 | 14 | 12 | 11 | 10 | 9 | 8 | 7 | 5 | 4 | 3 | 2 | 1 | |
47 | 20 | 18 | 17 | 16 | 15 | 14 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 4 | 3 | 2 | 1 | |
48 | 20 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 1 | |
49 | 20 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
50 | 20 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 6 | 5 | 4 | 3 | 2 | 1 |
Place | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Fractional Points for a win | |
Boards | A Points |
8 | .64 |
9 | .72 |
10 | .80 |
11 | .88 |
12 | .96 |
13 | 1.04 |
14 | 1.12 |
15 | 1.20 |
16 | 1.28 |
Fractional A points awarded according to the Basic Match Play Table x 4
Updated 5th September 2017