
Search Results that Masterpoints were awarded for
Filter Results
Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|---|---|---|
5 Aug 24 | Hawera | A6 Kirsten Kiernan First National | 2 | 1 | Michael Gibbins, Mara Robinson | 40C | 63.13PCT | 40 | ||
5 Aug 24 | Hawera | A6 Kirsten Kiernan First National | 2 | 1 | Patricia Armstrong, Kevin Upson | 40C | 62.50PCT | 40 | ||
5 Aug 24 | Hawera | A6 Kirsten Kiernan First National | 2 | 2 | Joy McGurk, Justine Hart | 40C | 61.88PCT | 30 | ||
5 Aug 24 | Hawera | A6 Kirsten Kiernan First National | 2 | 2 | Michele Karalus, Janise Gray | 40C | 56.14PCT | 30 | ||
5 Aug 24 | Hawera | A6 Kirsten Kiernan First National | 2 | 3 | Harriet Gibbs, Carol Mack | 40C | 55.68PCT | 20 | ||
5 Aug 24 | Hawera | A6 Kirsten Kiernan First National | 2 | 3 | Diane Werder, Fay Norgate | 40C | 55.63PCT | 20 | ||
5 Aug 24 | Hawera | A6 Kirsten Kiernan First National | 2 | 4 | Margie Buist, Joe McGurk | 40C | 55.45PCT | 10 | ||
5 Aug 24 | Hawera | A6 Kirsten Kiernan First National | 2 | 4 | Martin Berry, Erica Stephens | 40C | 53.33PCT | 10 | ||
5 Aug 24 | Hawera | A6 Kirsten Kiernan First National | 2 | 5 | Glenice Houghton, Amanda Bublitz | 40C | 51.36PCT | 1 | ||
5 Aug 24 | Hawera | A6 Kirsten Kiernan First National | 2 | 5 | Irene Taunt, Brenda Simpson | 40C | 51.25PCT | 1 | ||
5 Aug 24 | Hawera | A6 Kirsten Kiernan First National | 2 | 6 | Ian Bishop, Christine Corrigan | 40C | 50.45PCT | |||
5 Aug 24 | Hawera | A6 Kirsten Kiernan First National | 2 | 6 | Marlies Hebler, Gwyneth Macdonald | 40C | 47.50PCT | |||
5 Aug 24 | Hawera | A6 Kirsten Kiernan First National | 2 | 7 | Sandie Pryor, Jane Johnson | 40C | 47.27PCT | |||
5 Aug 24 | Hawera | A6 Kirsten Kiernan First National | 2 | 7 | Shirley Smith, Sarah Green | 40C | 46.88PCT | |||
5 Aug 24 | Hawera | A6 Kirsten Kiernan First National | 2 | 8 | Erin Wilson, Judith Keegan | 40C | 46.82PCT | |||
5 Aug 24 | Hawera | A6 Kirsten Kiernan First National | 2 | 8 | Effie Gallie, Margie Jones | 40C | 45.21PCT | |||
5 Aug 24 | Hawera | A6 Kirsten Kiernan First National | 2 | 9 | Jan Langford, Nicki Luxton | 40C | 45.68PCT | |||
5 Aug 24 | Hawera | A6 Kirsten Kiernan First National | 2 | 9 | Maurice Fensom, Clare Martin | 40C | 43.96PCT | |||
5 Aug 24 | Hawera | A6 Kirsten Kiernan First National | 2 | 10 | Malcolm McDonald, Julie Ewington | 40C | 44.55PCT | |||
5 Aug 24 | Hawera | A6 Kirsten Kiernan First National | 2 | 10 | Marcus Rufer, Graeme Philpott | 40C | 42.08PCT | |||
5 Aug 24 | Hawera | A6 Kirsten Kiernan First National | 2 | 11 | Joanne Gibbins, Erna Zimmerman | 40C | 43.41PCT | |||
5 Aug 24 | Hawera | A6 Kirsten Kiernan First National | 2 | 11 | Kay Philpott, Annette Rowe | 40C | 39.17PCT | |||
5 Aug 24 | Hawera | A6 Kirsten Kiernan First National | 2 | 12 | Raewyn Keech, Sandy Shaw | 40C | 40.68PCT |
Back to Top
