
Search Results that Masterpoints were awarded for
Filter Results
Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|---|---|---|
15 Apr 24 | Upper Hutt | Maidstone Pairs 2024 | 2 | 1 | Judy Scott, Trish Poland | 40C | 64.17PCT | 40 | ||
15 Apr 24 | Upper Hutt | Maidstone Pairs 2024 | 2 | 1 | Jane Godfrey, Robert Flaws | 40C | 62.71PCT | 40 | ||
15 Apr 24 | Upper Hutt | Maidstone Pairs 2024 | 2 | 2 | Michael Carson, Ken Wood | 40C | 62.59PCT | 31 | ||
15 Apr 24 | Upper Hutt | Maidstone Pairs 2024 | 2 | 2 | Jean Pugh, Pavle Mogin | 40C | 61.23PCT | 31 | ||
15 Apr 24 | Upper Hutt | Maidstone Pairs 2024 | 2 | 3 | Jenny May, Susie Pattison | 40C | 58.96PCT | 22 | ||
15 Apr 24 | Upper Hutt | Maidstone Pairs 2024 | 2 | 3 | Adrienne Pittams, Stella Downing | 40C | 55.28PCT | 22 | ||
15 Apr 24 | Upper Hutt | Maidstone Pairs 2024 | 2 | 4 | Charlie Vilain, Dennis Smith | 40C | 57.33PCT | 14 | ||
15 Apr 24 | Upper Hutt | Maidstone Pairs 2024 | 2 | 4 | Catherine Butland, Bill Alp | 40C | 54.26PCT | 14 | ||
15 Apr 24 | Upper Hutt | Maidstone Pairs 2024 | 2 | 5 | Mary Anderson, Charles Anderson | 40C | 55.30PCT | 5 | ||
15 Apr 24 | Upper Hutt | Maidstone Pairs 2024 | 2 | 5 | John Lewis Rosevear, Adrienne Simpson | 40C | 53.86PCT | 5 | ||
15 Apr 24 | Upper Hutt | Maidstone Pairs 2024 | 2 | 6 | Sheena Smith, Drago Nadj | 40C | 53.54PCT | |||
15 Apr 24 | Upper Hutt | Maidstone Pairs 2024 | 2 | 6 | Mary Hawkins, Leonie Ward | 40C | 53.10PCT | |||
15 Apr 24 | Upper Hutt | Maidstone Pairs 2024 | 2 | 7 | Anne Skinner, Linda Bitchener | 40C | 52.95PCT | |||
15 Apr 24 | Upper Hutt | Maidstone Pairs 2024 | 2 | 7 | Anne Powell, Brian Paquin | 40C | 51.00PCT | |||
15 Apr 24 | Upper Hutt | Maidstone Pairs 2024 | 2 | 8 | Joyce Bosman, Andrea Carson | 40C | 50.20PCT | |||
15 Apr 24 | Upper Hutt | Maidstone Pairs 2024 | 2 | 8 | Keith Pittams, Alan L Ward | 40C | 48.54PCT | |||
15 Apr 24 | Upper Hutt | Maidstone Pairs 2024 | 2 | 9 | Marie Dudson, Eleanor Blumsky | 40C | 48.30PCT | |||
15 Apr 24 | Upper Hutt | Maidstone Pairs 2024 | 2 | 9 | Angela Duthie, Frances Smith | 40C | 47.21PCT | |||
15 Apr 24 | Upper Hutt | Maidstone Pairs 2024 | 2 | 10 | Keith Lobbett, John Groome | 40C | 48.06PCT | |||
15 Apr 24 | Upper Hutt | Maidstone Pairs 2024 | 2 | 10 | Simon Moody, Biddy Rush | 40C | 41.92PCT | |||
15 Apr 24 | Upper Hutt | Maidstone Pairs 2024 | 2 | 11 | Mary Hunter, Denny McDonald | 40C | 40.67PCT | |||
15 Apr 24 | Upper Hutt | Maidstone Pairs 2024 | 2 | 11 | Karen English, Trevor English | 40C | 39.44PCT | |||
15 Apr 24 | Upper Hutt | Maidstone Pairs 2024 | 2 | 12 | Natilene Bowker, Don Bowker | 40C | 38.73PCT | |||
15 Apr 24 | Upper Hutt | Maidstone Pairs 2024 | 2 | 12 | Peter McAlpine, Charles Colpman | 40C | 37.75PCT | |||
15 Apr 24 | Upper Hutt | Maidstone Pairs 2024 | 2 | 13 | Ronwen Bowker, Edith Rackstraw | 40C | 33.48PCT | |||
15 Apr 24 | Upper Hutt | Maidstone Pairs 2024 | 2 | 13 | Cynthia Talbot, Catherine Colpman | 40C | 28.63PCT |
Back to Top
