
Search Results that Masterpoints were awarded for
Filter Results
Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|---|---|---|
26 Jul 24 | Upper Hutt | Friday Pairs 2024 | 6 | 1 | Susie Pattison, Jennifer Wiggins | 40C | 66.12PCT | 40 | ||
26 Jul 24 | Upper Hutt | Friday Pairs 2024 | 6 | 1 | Kath Hudson, Margaret Dick | 40C | 59.29PCT | 40 | ||
26 Jul 24 | Upper Hutt | Friday Pairs 2024 | 6 | 2 | Ben Thomas, Charlie Vilain | 40C | 59.62PCT | 32 | ||
26 Jul 24 | Upper Hutt | Friday Pairs 2024 | 6 | 2 | Laurence Bailey, Anne Lovell-Smith | 40C | 58.49PCT | 32 | ||
26 Jul 24 | Upper Hutt | Friday Pairs 2024 | 6 | 3 | Judy Scott, Pam Sharon | 40C | 55.45PCT | 24 | ||
26 Jul 24 | Upper Hutt | Friday Pairs 2024 | 6 | 3 | Sheila Ryan, Judith P Sherring | 40C | 53.85PCT | 24 | ||
26 Jul 24 | Upper Hutt | Friday Pairs 2024 | 6 | 4 | Maureen Mendoza, Jean Martin | 40C | 54.65PCT | 16 | ||
26 Jul 24 | Upper Hutt | Friday Pairs 2024 | 6 | 4 | Carol McConnell, Corrie Brown | 40C | 53.11PCT | 16 | ||
26 Jul 24 | Upper Hutt | Friday Pairs 2024 | 6 | 5 | John Ketchell, Dianne Baker | 40C | 54.59PCT | 9 | ||
26 Jul 24 | Upper Hutt | Friday Pairs 2024 | 6 | 5= | Anna Herries, Jane Godfrey | 40C | 52.81PCT | 9 | ||
26 Jul 24 | Upper Hutt | Friday Pairs 2024 | 6 | 5= | Frank Dawber, Graham Manning | 40C | 52.81PCT | 9 | ||
26 Jul 24 | Upper Hutt | Friday Pairs 2024 | 6 | 6 | Catherine Butland, Keith Lobbett | 40C | 53.55PCT | 1 | ||
26 Jul 24 | Upper Hutt | Friday Pairs 2024 | 6 | 7 | Alan L Ward, Marie O'Callaghan | 40C | 52.88PCT | |||
26 Jul 24 | Upper Hutt | Friday Pairs 2024 | 6 | 7 | Leonie Ward, Adrienne Simpson | 40C | 52.22PCT | |||
26 Jul 24 | Upper Hutt | Friday Pairs 2024 | 6 | 8 | Paul Holder, Mary Fowke | 40C | 51.92PCT | |||
26 Jul 24 | Upper Hutt | Friday Pairs 2024 | 6 | 8 | Lynley Tiller, Susan Corbett | 40C | 51.78PCT | |||
26 Jul 24 | Upper Hutt | Friday Pairs 2024 | 6 | 9 | Simon Dixie | 40C | 50.00PCT | |||
26 Jul 24 | Upper Hutt | Friday Pairs 2024 | 6 | 9 | Ray Tyler, Ken Pearce | 40C | 47.92PCT | |||
26 Jul 24 | Upper Hutt | Friday Pairs 2024 | 6 | 10 | Jenny May, Jean Pugh | 40C | 49.85PCT | |||
26 Jul 24 | Upper Hutt | Friday Pairs 2024 | 6 | 10 | Joyce Bosman, Cheryl Jones | 40C | 47.76PCT | |||
26 Jul 24 | Upper Hutt | Friday Pairs 2024 | 6 | 11 | Jackie Upchurch, Mary Hammond | 40C | 46.79PCT | |||
26 Jul 24 | Upper Hutt | Friday Pairs 2024 | 6 | 11 | Mary Anderson, Charles Anderson | 40C | 44.82PCT | |||
26 Jul 24 | Upper Hutt | Friday Pairs 2024 | 6 | 12 | Helen Weston, Bill Alp | 40C | 45.51PCT | |||
26 Jul 24 | Upper Hutt | Friday Pairs 2024 | 6 | 12 | Ronwen Bowker, Frances Smith | 40C | 44.08PCT | |||
26 Jul 24 | Upper Hutt | Friday Pairs 2024 | 6 | 13 | Richard Stubbings, Mary Hunter | 40C | 43.59PCT | |||
26 Jul 24 | Upper Hutt | Friday Pairs 2024 | 6 | 13 | Cecily Page, Therese Anstiss | 40C | 36.54PCT | |||
26 Jul 24 | Upper Hutt | Friday Pairs 2024 | 6 | 14 | Jane Broughton, Margaret Teasdale | 40C | 41.83PCT | |||
26 Jul 24 | Upper Hutt | Friday Pairs 2024 | 6 | 14 | Rena M Cooley, Pam Wasson | 40C | 32.40PCT | |||
26 Jul 24 | Upper Hutt | Friday Pairs 2024 | 6 | 15 | Gail Malcomson, Peter Tansey | 40C | 35.10PCT |
Back to Top
