
Search Results that Masterpoints were awarded for
Filter Results
Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|---|---|---|
13 Dec 24 | Upper Hutt | Wed Fri Prize Giving 2024 | 1 | 1 | Richard Lynn, John Ketchell | 40C | 65.73PCT | 20 | ||
13 Dec 24 | Upper Hutt | Wed Fri Prize Giving 2024 | 1 | 1 | Jenny May, Charlie Vilain | 40C | 59.23PCT | 20 | ||
13 Dec 24 | Upper Hutt | Wed Fri Prize Giving 2024 | 1 | 2 | Ronwen Bowker, Janie Young | 40C | 60.00PCT | 12 | ||
13 Dec 24 | Upper Hutt | Wed Fri Prize Giving 2024 | 1 | 2 | Laurence Bailey, Charles Anderson | 40C | 53.52PCT | 12 | ||
13 Dec 24 | Upper Hutt | Wed Fri Prize Giving 2024 | 1 | 3 | Mary Hammond, Frances Smith | 40C | 56.03PCT | 5 | ||
13 Dec 24 | Upper Hutt | Wed Fri Prize Giving 2024 | 1 | 3 | Linda Bitchener, Andrea Carson | 40C | 49.20PCT | 5 | ||
13 Dec 24 | Upper Hutt | Wed Fri Prize Giving 2024 | 1 | 4 | Denise Polglase, Mary Fowke | 40C | 55.76PCT | |||
13 Dec 24 | Upper Hutt | Wed Fri Prize Giving 2024 | 1 | 4 | Stella Downing, Catherine Manville | 40C | 48.71PCT | |||
13 Dec 24 | Upper Hutt | Wed Fri Prize Giving 2024 | 1 | 5 | Beryl McCallum, Robert Stewart | 40C | 53.63PCT | |||
13 Dec 24 | Upper Hutt | Wed Fri Prize Giving 2024 | 1 | 5 | Cecily Page, Judy Scott | 40C | 46.16PCT | |||
13 Dec 24 | Upper Hutt | Wed Fri Prize Giving 2024 | 1 | 6 | Helen Weston, Trish Poland | 40C | 51.02PCT | |||
13 Dec 24 | Upper Hutt | Wed Fri Prize Giving 2024 | 1 | 6 | Sheila Ryan, Judith P Sherring | 40C | 37.13PCT | |||
13 Dec 24 | Upper Hutt | Wed Fri Prize Giving 2024 | 1 | 7 | Pavle Mogin, Jane Godfrey | 40C | 44.37PCT | |||
13 Dec 24 | Upper Hutt | Wed Fri Prize Giving 2024 | 1 | 7 | Dorothy Drake, John Dolton | 40C | 33.05PCT | |||
13 Dec 24 | Upper Hutt | Wed Fri Prize Giving 2024 | 1 | 8 | Mary Hunter, Rena M Cooley | 40C | 38.32PCT |
Back to Top
