
Search Results that Masterpoints were awarded for
Filter Results
Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|---|---|---|
21 Jun 24 | Upper Hutt | Winter Pairs 2024 | 3 | 1 | John Lewis Rosevear, Alan L Ward | 40C | 67.05PCT | 40 | ||
21 Jun 24 | Upper Hutt | Winter Pairs 2024 | 3 | 1 | Bryan Cunliffe, Anna Herries | 40C | 66.80PCT | 40 | ||
21 Jun 24 | Upper Hutt | Winter Pairs 2024 | 3 | 2 | Caroline Strachan, Margaret Dick | 40C | 60.80PCT | 32 | ||
21 Jun 24 | Upper Hutt | Winter Pairs 2024 | 3 | 2 | Dennis Smith, Adrienne Simpson | 40C | 58.16PCT | 32 | ||
21 Jun 24 | Upper Hutt | Winter Pairs 2024 | 3 | 3 | Jean Pugh, Mary Fowke | 40C | 59.82PCT | 24 | ||
21 Jun 24 | Upper Hutt | Winter Pairs 2024 | 3 | 3 | Kumar Bajaj, Charles Anderson | 40C | 57.18PCT | 24 | ||
21 Jun 24 | Upper Hutt | Winter Pairs 2024 | 3 | 4 | Richard Lynn, Ken Pearce | 40C | 58.56PCT | 16 | ||
21 Jun 24 | Upper Hutt | Winter Pairs 2024 | 3 | 4 | Sheena Smith, Wendy A Rosevear | 40C | 56.88PCT | 16 | ||
21 Jun 24 | Upper Hutt | Winter Pairs 2024 | 3 | 5 | Leonie Ward, Robert Flaws | 40C | 58.24PCT | 9 | ||
21 Jun 24 | Upper Hutt | Winter Pairs 2024 | 3 | 5 | Ray Tyler, John Dolton | 40C | 54.82PCT | 9 | ||
21 Jun 24 | Upper Hutt | Winter Pairs 2024 | 3 | 6 | Laurence Bailey, Mieke Wensvoort | 40C | 52.79PCT | 1 | ||
21 Jun 24 | Upper Hutt | Winter Pairs 2024 | 3 | 6 | Pam Sharon, Marie O'Callaghan | 40C | 52.74PCT | 1 | ||
21 Jun 24 | Upper Hutt | Winter Pairs 2024 | 3 | 7 | Kath Hudson, Charlie Vilain | 40C | 52.64PCT | |||
21 Jun 24 | Upper Hutt | Winter Pairs 2024 | 3 | 7 | Richard Stubbings, Mary Anderson | 40C | 52.28PCT | |||
21 Jun 24 | Upper Hutt | Winter Pairs 2024 | 3 | 8 | Maureen Mendoza, Jane Godfrey | 40C | 50.70PCT | |||
21 Jun 24 | Upper Hutt | Winter Pairs 2024 | 3 | 8 | Frank Dawber, Graham Manning | 40C | 50.09PCT | |||
21 Jun 24 | Upper Hutt | Winter Pairs 2024 | 3 | 9 | Judy Scott, Catherine Manville | 40C | 47.87PCT | |||
21 Jun 24 | Upper Hutt | Winter Pairs 2024 | 3 | 9 | Robert Stewart, Ann Ashton | 40C | 45.04PCT | |||
21 Jun 24 | Upper Hutt | Winter Pairs 2024 | 3 | 10 | Cecily Page, Therese Anstiss | 40C | 45.65PCT | |||
21 Jun 24 | Upper Hutt | Winter Pairs 2024 | 3 | 10= | Jane Broughton, Margaret Teasdale | 40C | 43.98PCT | |||
21 Jun 24 | Upper Hutt | Winter Pairs 2024 | 3 | 10= | Marie Dudson, Sheila Ryan | 40C | 43.98PCT | |||
21 Jun 24 | Upper Hutt | Winter Pairs 2024 | 3 | 11 | Jenny May, Stella Downing | 40C | 44.17PCT | |||
21 Jun 24 | Upper Hutt | Winter Pairs 2024 | 3 | 12 | Dianne Baker, Judith P Sherring | 40C | 43.50PCT | |||
21 Jun 24 | Upper Hutt | Winter Pairs 2024 | 3 | 12 | Lynley Tiller, Susan Corbett | 40C | 40.99PCT | |||
21 Jun 24 | Upper Hutt | Winter Pairs 2024 | 3 | 13 | Helen Weston, Trish Poland | 40C | 42.78PCT | |||
21 Jun 24 | Upper Hutt | Winter Pairs 2024 | 3 | 13 | Ronwen Bowker, Peter Tansey | 40C | 36.97PCT | |||
21 Jun 24 | Upper Hutt | Winter Pairs 2024 | 3 | 14 | Anne Panetteri, Mary Hunter | 40C | 36.22PCT | |||
21 Jun 24 | Upper Hutt | Winter Pairs 2024 | 3 | 14 | Corrie Brown, Mary Hammond | 40C | 35.00PCT | |||
21 Jun 24 | Upper Hutt | Winter Pairs 2024 | 3 | 15 | Beryl McCallum, Dorothy Drake | 40C | 32.43PCT |
Back to Top
