
Search Results that Masterpoints were awarded for
Filter Results
Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|---|---|---|
26 Apr 24 | Upper Hutt | Autumn Pairs 2024 | 3 | 1 | Wendy A Rosevear, Adrienne Simpson | 40C | 66.65PCT | 40 | ||
26 Apr 24 | Upper Hutt | Autumn Pairs 2024 | 3 | 1 | Richard Lynn, Sheena Smith | 40C | 64.22PCT | 40 | ||
26 Apr 24 | Upper Hutt | Autumn Pairs 2024 | 3 | 2 | Jenny May, Stella Downing | 40C | 61.45PCT | 32 | ||
26 Apr 24 | Upper Hutt | Autumn Pairs 2024 | 3 | 2 | John Ketchell, Dianne Baker | 40C | 60.04PCT | 32 | ||
26 Apr 24 | Upper Hutt | Autumn Pairs 2024 | 3 | 3 | Jennifer Flynn, John Dolton | 40C | 59.73PCT | 25 | ||
26 Apr 24 | Upper Hutt | Autumn Pairs 2024 | 3 | 3 | Laurence Bailey, Pavle Mogin | 40C | 59.35PCT | 25 | ||
26 Apr 24 | Upper Hutt | Autumn Pairs 2024 | 3 | 4 | Frank Dawber, Robert Stewart | 40C | 57.41PCT | 17 | ||
26 Apr 24 | Upper Hutt | Autumn Pairs 2024 | 3 | 4 | Dennis Smith, Keith Lobbett | 40C | 56.69PCT | 17 | ||
26 Apr 24 | Upper Hutt | Autumn Pairs 2024 | 3 | 5 | John Lewis Rosevear, Mary Anderson | 40C | 55.32PCT | 10 | ||
26 Apr 24 | Upper Hutt | Autumn Pairs 2024 | 3 | 5 | Judy Scott, Mary Fowke | 40C | 55.14PCT | 10 | ||
26 Apr 24 | Upper Hutt | Autumn Pairs 2024 | 3 | 6 | Clive Dunstan, Anne Lovell-Smith | 40C | 54.59PCT | 2 | ||
26 Apr 24 | Upper Hutt | Autumn Pairs 2024 | 3 | 6 | Bryan Cunliffe, Charlie Vilain | 40C | 53.82PCT | 2 | ||
26 Apr 24 | Upper Hutt | Autumn Pairs 2024 | 3 | 7 | Anna Herries, Kath Hudson | 40C | 52.22PCT | |||
26 Apr 24 | Upper Hutt | Autumn Pairs 2024 | 3 | 7 | Ray Tyler, Robert Flaws | 40C | 51.70PCT | |||
26 Apr 24 | Upper Hutt | Autumn Pairs 2024 | 3 | 8 | Maureen Mendoza, Jane Godfrey | 40C | 51.38PCT | |||
26 Apr 24 | Upper Hutt | Autumn Pairs 2024 | 3 | 8 | Alan L Ward, Therese Anstiss | 40C | 49.94PCT | |||
26 Apr 24 | Upper Hutt | Autumn Pairs 2024 | 3 | 9 | Simon Dixie, Grant Poulton | 40C | 47.27PCT | |||
26 Apr 24 | Upper Hutt | Autumn Pairs 2024 | 3 | 9 | Beryl McCallum, Peter Tansey | 40C | 46.18PCT | |||
26 Apr 24 | Upper Hutt | Autumn Pairs 2024 | 3 | 10 | Jackie Upchurch, Corrie Brown | 40C | 45.61PCT | |||
26 Apr 24 | Upper Hutt | Autumn Pairs 2024 | 3 | 10 | Gail Malcomson, Susan Corbett | 40C | 45.29PCT | |||
26 Apr 24 | Upper Hutt | Autumn Pairs 2024 | 3 | 11 | Sheila Ryan, Leonie Ward | 40C | 45.45PCT | |||
26 Apr 24 | Upper Hutt | Autumn Pairs 2024 | 3 | 11 | Catherine Butland, Margaret Teasdale | 40C | 43.80PCT | |||
26 Apr 24 | Upper Hutt | Autumn Pairs 2024 | 3 | 12 | Lynley Tiller, Carlie Audrey | 40C | 43.45PCT | |||
26 Apr 24 | Upper Hutt | Autumn Pairs 2024 | 3 | 12 | Jean Pugh, Catherine Manville | 40C | 43.11PCT | |||
26 Apr 24 | Upper Hutt | Autumn Pairs 2024 | 3 | 13 | Mary Hunter, Jean Martin | 40C | 42.77PCT | |||
26 Apr 24 | Upper Hutt | Autumn Pairs 2024 | 3 | 13 | Pam Sharon, Judith P Sherring | 40C | 41.55PCT | |||
26 Apr 24 | Upper Hutt | Autumn Pairs 2024 | 3 | 14 | Mary Hammond, Frances Smith | 40C | 38.98PCT | |||
26 Apr 24 | Upper Hutt | Autumn Pairs 2024 | 3 | 14 | Ronwen Bowker, Edith Rackstraw | 40C | 36.02PCT | |||
26 Apr 24 | Upper Hutt | Autumn Pairs 2024 | 3 | 15 | Rena M Cooley, Pam Wasson | 40C | 35.82PCT | |||
26 Apr 24 | Upper Hutt | Autumn Pairs 2024 | 3 | 15 | Ken Pearce, Bill Alp | 40C | 35.50PCT |
Back to Top
