
Search Results that Masterpoints were awarded for
Filter Results
Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|---|---|---|
12 Dec 24 | Upper Hutt | Mon Thur Prize Giving 2024 | 1 | 1 | Charles Colpman, Michelle Krause | 40C | 62.50PCT | 20 | ||
12 Dec 24 | Upper Hutt | Mon Thur Prize Giving 2024 | 1 | 1 | Jenny May, Charles Anderson | 40C | 62.50PCT | 20 | ||
12 Dec 24 | Upper Hutt | Mon Thur Prize Giving 2024 | 1 | 2 | Anna Herries, Bill Alp | 40C | 60.71PCT | 13 | ||
12 Dec 24 | Upper Hutt | Mon Thur Prize Giving 2024 | 1 | 2 | Pavle Mogin, Jane Godfrey | 40C | 60.12PCT | 13 | ||
12 Dec 24 | Upper Hutt | Mon Thur Prize Giving 2024 | 1 | 3 | Denise Polglase, Jennifer Bodinetz | 40C | 57.14PCT | 7 | ||
12 Dec 24 | Upper Hutt | Mon Thur Prize Giving 2024 | 1 | 3 | Simon Moody, Martin Sims | 40C | 54.76PCT | 7 | ||
12 Dec 24 | Upper Hutt | Mon Thur Prize Giving 2024 | 1 | 4 | Marie Dudson, Trish Poland | 40C | 54.17PCT | 1 | ||
12 Dec 24 | Upper Hutt | Mon Thur Prize Giving 2024 | 1 | 4 | Jean Pugh, Drago Nadj | 40C | 51.19PCT | 1 | ||
12 Dec 24 | Upper Hutt | Mon Thur Prize Giving 2024 | 1 | 5= | Judy Scott, Mary Anderson | 40C | 50.00PCT | |||
12 Dec 24 | Upper Hutt | Mon Thur Prize Giving 2024 | 1 | 5= | Anne Skinner, Peter Skinner | 40C | 50.00PCT | |||
12 Dec 24 | Upper Hutt | Mon Thur Prize Giving 2024 | 1 | 5 | Catherine Butland, Andrea Carson | 40C | 48.21PCT | |||
12 Dec 24 | Upper Hutt | Mon Thur Prize Giving 2024 | 1 | 6 | Angela Duthie, Bruce Crosby | 40C | 45.83PCT | |||
12 Dec 24 | Upper Hutt | Mon Thur Prize Giving 2024 | 1 | 7 | Charlie Vilain, Susie Pattison | 40C | 44.64PCT | |||
12 Dec 24 | Upper Hutt | Mon Thur Prize Giving 2024 | 1 | 7= | Biddy Rush, Linda Bitchener | 40C | 41.07PCT | |||
12 Dec 24 | Upper Hutt | Mon Thur Prize Giving 2024 | 1 | 7= | Anne Wiltshire, Ivan Luketina | 40C | 41.07PCT | |||
12 Dec 24 | Upper Hutt | Mon Thur Prize Giving 2024 | 1 | 8 | Timothy Marwick, John Lewis Rosevear | 40C | 42.86PCT | |||
12 Dec 24 | Upper Hutt | Mon Thur Prize Giving 2024 | 1 | 9 | Kevin Rogers, Tony Hughes | 40C | 39.29PCT | |||
12 Dec 24 | Upper Hutt | Mon Thur Prize Giving 2024 | 1 | 9 | Susan Corbett, Janine O'Connor | 40C | 33.93PCT |
Back to Top
