
Search Results that Masterpoints were awarded for
Filter Results
Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|---|---|---|
14 Oct 24 | Upper Hutt | Monday Spring Pairs 2024 | 3 | 1 | Anne Skinner, Andrea Carson | 40C | 65.91PCT | 40 | ||
14 Oct 24 | Upper Hutt | Monday Spring Pairs 2024 | 3 | 1 | John Lewis Rosevear, Michelle Krause | 40C | 61.46PCT | 40 | ||
14 Oct 24 | Upper Hutt | Monday Spring Pairs 2024 | 3 | 2 | Susie Pattison, Jennifer Wiggins | 40C | 63.18PCT | 30 | ||
14 Oct 24 | Upper Hutt | Monday Spring Pairs 2024 | 3 | 2 | Peter Skinner, Michael Carson | 40C | 59.58PCT | 30 | ||
14 Oct 24 | Upper Hutt | Monday Spring Pairs 2024 | 3 | 3 | Eainn Douglass, Mary Anderson | 40C | 60.91PCT | 20 | ||
14 Oct 24 | Upper Hutt | Monday Spring Pairs 2024 | 3 | 3 | Pavle Mogin, Jane Godfrey | 40C | 57.29PCT | 20 | ||
14 Oct 24 | Upper Hutt | Monday Spring Pairs 2024 | 3 | 4 | Jenny May, Bill Alp | 40C | 56.14PCT | 10 | ||
14 Oct 24 | Upper Hutt | Monday Spring Pairs 2024 | 3 | 4 | Keith Pittams, Alan L Ward | 40C | 53.54PCT | 10 | ||
14 Oct 24 | Upper Hutt | Monday Spring Pairs 2024 | 3 | 5 | Charlie Vilain, Patricia Mahoney | 40C | 54.32PCT | 1 | ||
14 Oct 24 | Upper Hutt | Monday Spring Pairs 2024 | 3 | 5 | Anne Powell, Brian Paquin | 40C | 52.50PCT | 1 | ||
14 Oct 24 | Upper Hutt | Monday Spring Pairs 2024 | 3 | 6 | Dennis Smith, John Fahey | 40C | 53.64PCT | |||
14 Oct 24 | Upper Hutt | Monday Spring Pairs 2024 | 3 | 6 | Ken Wood, Trish Poland | 40C | 51.46PCT | |||
14 Oct 24 | Upper Hutt | Monday Spring Pairs 2024 | 3 | 7 | Leonie Ward, Cheryl Jones | 40C | 48.41PCT | |||
14 Oct 24 | Upper Hutt | Monday Spring Pairs 2024 | 3 | 7 | Mary Hunter, Bev Duncan-Hurley | 40C | 46.25PCT | |||
14 Oct 24 | Upper Hutt | Monday Spring Pairs 2024 | 3 | 8 | Sheena Smith, Adrienne Simpson | 40C | 46.59PCT | |||
14 Oct 24 | Upper Hutt | Monday Spring Pairs 2024 | 3 | 8 | Simon Moody, Biddy Rush | 40C | 45.63PCT | |||
14 Oct 24 | Upper Hutt | Monday Spring Pairs 2024 | 3 | 9 | Angela Duthie, Charles Colpman | 40C | 45.23PCT | |||
14 Oct 24 | Upper Hutt | Monday Spring Pairs 2024 | 3 | 9 | Linda Bitchener, Peter McAlpine | 40C | 45.21PCT | |||
14 Oct 24 | Upper Hutt | Monday Spring Pairs 2024 | 3 | 10 | Marie Dudson, Anne Panetteri | 40C | 43.75PCT | |||
14 Oct 24 | Upper Hutt | Monday Spring Pairs 2024 | 3 | 10 | Adrienne Pittams, Stella Downing | 40C | 42.27PCT | |||
14 Oct 24 | Upper Hutt | Monday Spring Pairs 2024 | 3 | 11 | Ronwen Bowker, Don Bowker | 40C | 33.33PCT | |||
14 Oct 24 | Upper Hutt | Monday Spring Pairs 2024 | 3 | 11 | Edith Rackstraw, Frances Smith | 40C | 33.18PCT | |||
14 Oct 24 | Upper Hutt | Monday Spring Pairs 2024 | 3 | 12 | Janie Young, Denny McDonald | 40C | 30.23PCT |
Back to Top
