
Search Results that Masterpoints were awarded for
Filter Results
Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|---|---|---|
26 Sep 24 | Upper Hutt | Club Pairs 2024 | 8 | 1 | Anne Skinner, Adrienne Simpson | 40C | 65.56PCT | 40 | ||
26 Sep 24 | Upper Hutt | Club Pairs 2024 | 8 | 1 | Joy Hearps, Angela Duthie | 40C | 61.56PCT | 40 | ||
26 Sep 24 | Upper Hutt | Club Pairs 2024 | 8 | 2 | Bryan Cunliffe, Anna Herries | 40C | 58.87PCT | 29 | ||
26 Sep 24 | Upper Hutt | Club Pairs 2024 | 8 | 2 | Simon Moody, Martin Sims | 40C | 54.40PCT | 29 | ||
26 Sep 24 | Upper Hutt | Club Pairs 2024 | 8 | 3 | Charlie Vilain, Jennifer Bodinetz | 40C | 55.79PCT | 19 | ||
26 Sep 24 | Upper Hutt | Club Pairs 2024 | 8 | 3 | Cecily Page, Judy Scott | 40C | 54.21PCT | 19 | ||
26 Sep 24 | Upper Hutt | Club Pairs 2024 | 8 | 4 | Jean Pugh, Pavle Mogin | 40C | 52.87PCT | 9 | ||
26 Sep 24 | Upper Hutt | Club Pairs 2024 | 8 | 4 | Keith Lobbett, Robert Flaws | 40C | 52.50PCT | 9 | ||
26 Sep 24 | Upper Hutt | Club Pairs 2024 | 8 | 5 | Andrea Carson, Carol Day | 40C | 52.10PCT | |||
26 Sep 24 | Upper Hutt | Club Pairs 2024 | 8 | 5 | Anne Wiltshire, Ivan Luketina | 40C | 50.79PCT | |||
26 Sep 24 | Upper Hutt | Club Pairs 2024 | 8 | 6 | Joyce Bosman, Caroline Strachan | 40C | 51.52PCT | |||
26 Sep 24 | Upper Hutt | Club Pairs 2024 | 8 | 6= | Peter Skinner, Michael Carson | 40C | 48.29PCT | |||
26 Sep 24 | Upper Hutt | Club Pairs 2024 | 8 | 6= | Biddy Rush, Keith Pittams | 40C | 48.29PCT | |||
26 Sep 24 | Upper Hutt | Club Pairs 2024 | 8 | 7 | Susie Pattison, Jane Godfrey | 40C | 51.13PCT | |||
26 Sep 24 | Upper Hutt | Club Pairs 2024 | 8 | 8 | Timothy Marwick, Adrienne Pittams | 40C | 50.00PCT | |||
26 Sep 24 | Upper Hutt | Club Pairs 2024 | 8 | 8 | Jenny May, Charles Anderson | 40C | 47.52PCT | |||
26 Sep 24 | Upper Hutt | Club Pairs 2024 | 8 | 9 | Marie Dudson, John Groome | 40C | 46.37PCT | |||
26 Sep 24 | Upper Hutt | Club Pairs 2024 | 8 | 9 | Susan Corbett, Janine O'Connor | 40C | 43.83PCT | |||
26 Sep 24 | Upper Hutt | Club Pairs 2024 | 8 | 10 | Denise Polglase, Alan Everson | 40C | 43.48PCT | |||
26 Sep 24 | Upper Hutt | Club Pairs 2024 | 8 | 10 | Ian Porter, Bruce Crosby | 40C | 39.79PCT | |||
26 Sep 24 | Upper Hutt | Club Pairs 2024 | 8 | 11 | Charles Colpman, John Lewis Rosevear | 40C | 36.17PCT | |||
26 Sep 24 | Upper Hutt | Club Pairs 2024 | 8 | 11 | Kevin Rogers, Edith Rackstraw | 40C | 34.21PCT |
Back to Top
