
Search Results that Masterpoints were awarded for
Filter Results
Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|---|---|---|
15 Aug 24 | Upper Hutt | Mt Marua Pairs 2024 | 1 | 1 | Bryan Cunliffe, Jean Pugh | 40C | 57.44PCT | 40 | ||
15 Aug 24 | Upper Hutt | Mt Marua Pairs 2024 | 1 | 1 | Anne Skinner, Peter Skinner | 40C | 56.25PCT | 40 | ||
15 Aug 24 | Upper Hutt | Mt Marua Pairs 2024 | 1 | 2 | Jane Godfrey, Charles Anderson | 40C | 56.85PCT | 26 | ||
15 Aug 24 | Upper Hutt | Mt Marua Pairs 2024 | 1 | 2 | Anne Wiltshire, Ivan Luketina | 40C | 55.65PCT | 26 | ||
15 Aug 24 | Upper Hutt | Mt Marua Pairs 2024 | 1 | 3 | Joyce Bosman, Carol Day | 40C | 56.55PCT | 12 | ||
15 Aug 24 | Upper Hutt | Mt Marua Pairs 2024 | 1 | 3 | Timothy Marwick, Susie Pattison | 40C | 53.27PCT | 12 | ||
15 Aug 24 | Upper Hutt | Mt Marua Pairs 2024 | 1 | 4 | Caroline Strachan, Robert Flaws | 40C | 52.98PCT | |||
15 Aug 24 | Upper Hutt | Mt Marua Pairs 2024 | 1 | 4 | Anna Herries, Brian Paquin | 40C | 50.60PCT | |||
15 Aug 24 | Upper Hutt | Mt Marua Pairs 2024 | 1 | 5 | Patricia Mahoney, Brian Moylan | 40C | 48.81PCT | |||
15 Aug 24 | Upper Hutt | Mt Marua Pairs 2024 | 1 | 5 | Simon Moody, Sarah McTaggart | 40C | 48.21PCT | |||
15 Aug 24 | Upper Hutt | Mt Marua Pairs 2024 | 1 | 6 | Marie Dudson, Tony Hughes | 40C | 47.32PCT | |||
15 Aug 24 | Upper Hutt | Mt Marua Pairs 2024 | 1 | 6 | Denise Polglase, Susan Corbett | 40C | 46.73PCT | |||
15 Aug 24 | Upper Hutt | Mt Marua Pairs 2024 | 1 | 7 | Jenny May, Charlie Vilain | 40C | 46.43PCT | |||
15 Aug 24 | Upper Hutt | Mt Marua Pairs 2024 | 1 | 7 | Keith Lobbett, John Lewis Rosevear | 40C | 45.54PCT | |||
15 Aug 24 | Upper Hutt | Mt Marua Pairs 2024 | 1 | 8 | Tim Lovell-Smith, Bruce Crosby | 40C | 40.48PCT | |||
15 Aug 24 | Upper Hutt | Mt Marua Pairs 2024 | 1 | 8 | Edith Rackstraw, Colin Anderson | 40C | 36.90PCT |
Back to Top
