
Search Results that Masterpoints were awarded for
Filter Results
Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|---|---|---|
12 Apr 24 | Upper Hutt | Autumn Pairs 2024 | 1 | 1 | Clive Dunstan, Anne Lovell-Smith | 40C | 60.85PCT | 40 | ||
12 Apr 24 | Upper Hutt | Autumn Pairs 2024 | 1 | 1 | Sheila Ryan, Leonie Ward | 40C | 60.85PCT | 40 | ||
12 Apr 24 | Upper Hutt | Autumn Pairs 2024 | 1 | 2 | Bryan Cunliffe, Charlie Vilain | 40C | 59.62PCT | 32 | ||
12 Apr 24 | Upper Hutt | Autumn Pairs 2024 | 1 | 2 | Laurence Bailey, Pavle Mogin | 40C | 57.83PCT | 32 | ||
12 Apr 24 | Upper Hutt | Autumn Pairs 2024 | 1 | 3 | Wendy A Rosevear, Adrienne Simpson | 40C | 58.93PCT | 25 | ||
12 Apr 24 | Upper Hutt | Autumn Pairs 2024 | 1 | 3 | Ben Thomas, Jane Godfrey | 40C | 57.55PCT | 25 | ||
12 Apr 24 | Upper Hutt | Autumn Pairs 2024 | 1 | 4 | Anna Herries, Kath Hudson | 40C | 57.28PCT | 17 | ||
12 Apr 24 | Upper Hutt | Autumn Pairs 2024 | 1 | 4 | Jenny May, Stella Downing | 40C | 56.59PCT | 17 | ||
12 Apr 24 | Upper Hutt | Autumn Pairs 2024 | 1 | 5= | Ken Pearce, Bill Alp | 40C | 55.91PCT | 10 | ||
12 Apr 24 | Upper Hutt | Autumn Pairs 2024 | 1 | 5= | John Lewis Rosevear, Mary Anderson | 40C | 55.91PCT | 10 | ||
12 Apr 24 | Upper Hutt | Autumn Pairs 2024 | 1 | 5 | Jean Pugh, Catherine Manville | 40C | 54.26PCT | 10 | ||
12 Apr 24 | Upper Hutt | Autumn Pairs 2024 | 1 | 6= | Paul Holder, Simon Dixie | 40C | 52.61PCT | 2 | ||
12 Apr 24 | Upper Hutt | Autumn Pairs 2024 | 1 | 6= | Pam Sharon, Judith P Sherring | 40C | 52.61PCT | 2 | ||
12 Apr 24 | Upper Hutt | Autumn Pairs 2024 | 1 | 7 | Richard Lynn, Sheena Smith | 40C | 54.53PCT | |||
12 Apr 24 | Upper Hutt | Autumn Pairs 2024 | 1 | 8 | Ann Barnett, Denise Barnett | 40C | 52.47PCT | |||
12 Apr 24 | Upper Hutt | Autumn Pairs 2024 | 1 | 8 | Linda Bitchener, Dianne Baker | 40C | 51.79PCT | |||
12 Apr 24 | Upper Hutt | Autumn Pairs 2024 | 1 | 9 | Sandy Peters, Mary Hunter | 40C | 50.69PCT | |||
12 Apr 24 | Upper Hutt | Autumn Pairs 2024 | 1 | 9 | Dennis Smith, Keith Lobbett | 40C | 50.27PCT | |||
12 Apr 24 | Upper Hutt | Autumn Pairs 2024 | 1 | 10 | Lynley Tiller, Marie O'Callaghan | 40C | 47.25PCT | |||
12 Apr 24 | Upper Hutt | Autumn Pairs 2024 | 1 | 10 | Robert Stewart, Ann Ashton | 40C | 46.57PCT | |||
12 Apr 24 | Upper Hutt | Autumn Pairs 2024 | 1 | 11 | Mary Hammond, Frances Smith | 40C | 45.19PCT | |||
12 Apr 24 | Upper Hutt | Autumn Pairs 2024 | 1 | 11 | Ray Tyler, Robert Flaws | 40C | 45.19PCT | |||
12 Apr 24 | Upper Hutt | Autumn Pairs 2024 | 1 | 12 | Carlie Audrey, Helen Weston | 40C | 44.09PCT | |||
12 Apr 24 | Upper Hutt | Autumn Pairs 2024 | 1 | 12 | Anne Panetteri, Alan L Ward | 40C | 43.13PCT | |||
12 Apr 24 | Upper Hutt | Autumn Pairs 2024 | 1 | 13 | Jackie Upchurch, Corrie Brown | 40C | 42.31PCT | |||
12 Apr 24 | Upper Hutt | Autumn Pairs 2024 | 1 | 13 | Catherine Butland, Margaret Teasdale | 40C | 39.56PCT | |||
12 Apr 24 | Upper Hutt | Autumn Pairs 2024 | 1 | 14 | Rena M Cooley, Pam Wasson | 40C | 41.07PCT | |||
12 Apr 24 | Upper Hutt | Autumn Pairs 2024 | 1 | 14 | Beryl McCallum, Peter Tansey | 40C | 35.85PCT | |||
12 Apr 24 | Upper Hutt | Autumn Pairs 2024 | 1 | 15 | Gail Malcomson, Susan Corbett | 40C | 35.71PCT | |||
12 Apr 24 | Upper Hutt | Autumn Pairs 2024 | 1 | 15 | Ronwen Bowker, Edith Rackstraw | 40C | 33.52PCT |
Back to Top
