
Search Results that Masterpoints were awarded for
Filter Results
Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|---|---|---|
31 Dec 24 | Upper Hutt | New Year 2024 | 1 | 1 | Mary Anderson, Charles Anderson | 40C | 61.33PCT | 40 | ||
31 Dec 24 | Upper Hutt | New Year 2024 | 1 | 1 | John Lewis Rosevear, Wendy A Rosevear | 40C | 59.97PCT | 40 | ||
31 Dec 24 | Upper Hutt | New Year 2024 | 1 | 2 | Charlie Vilain, Robert Flaws | 40C | 58.48PCT | 25 | ||
31 Dec 24 | Upper Hutt | New Year 2024 | 1 | 2 | Biddy Rush, Natilene Bowker | 40C | 55.34PCT | 25 | ||
31 Dec 24 | Upper Hutt | New Year 2024 | 1 | 3 | Kathryn Brown, Jane Godfrey | 40C | 58.27PCT | 10 | ||
31 Dec 24 | Upper Hutt | New Year 2024 | 1 | 3 | Alan L Ward, Leonie Ward | 40C | 54.56PCT | 10 | ||
31 Dec 24 | Upper Hutt | New Year 2024 | 1 | 4 | Stella Downing, Mary Hunter | 40C | 53.42PCT | |||
31 Dec 24 | Upper Hutt | New Year 2024 | 1 | 4 | Sandy Peters, Paul Holder | 40C | 52.99PCT | |||
31 Dec 24 | Upper Hutt | New Year 2024 | 1 | 5 | Marie Dudson, Angela Duthie | 40C | 50.45PCT | |||
31 Dec 24 | Upper Hutt | New Year 2024 | 1 | 5 | Brian Moylan, Jenny Moylan | 40C | 44.74PCT | |||
31 Dec 24 | Upper Hutt | New Year 2024 | 1 | 6 | Robert Stewart, Marie O'Callaghan | 40C | 43.62PCT | |||
31 Dec 24 | Upper Hutt | New Year 2024 | 1 | 6 | Susan Corbett, Ann Ashton | 40C | 43.60PCT | |||
31 Dec 24 | Upper Hutt | New Year 2024 | 1 | 7 | Tim Lovell-Smith, Anne Lovell-Smith | 40C | 40.03PCT | |||
31 Dec 24 | Upper Hutt | New Year 2024 | 1 | 7 | Sheila Ryan, Jane Broughton | 40C | 37.11PCT | |||
31 Dec 24 | Upper Hutt | New Year 2024 | 1 | 8 | Ronwen Bowker, Don Bowker | 40C | 35.42PCT |
Back to Top
