
Search Results that Masterpoints were awarded for
Filter Results
Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|---|---|---|
20 Sep 24 | Upper Hutt | Brown Owl Pairs 2024 | 3 | 1 | Kumar Bajaj, Pavle Mogin | 40C | 71.57PCT | 40 | ||
20 Sep 24 | Upper Hutt | Brown Owl Pairs 2024 | 3 | 1 | Richard Lynn, Ray Tyler | 40C | 60.58PCT | 40 | ||
20 Sep 24 | Upper Hutt | Brown Owl Pairs 2024 | 3 | 2 | Jenny May, Susie Pattison | 40C | 59.75PCT | 32 | ||
20 Sep 24 | Upper Hutt | Brown Owl Pairs 2024 | 3 | 2 | Leonie Ward, Marie O'Callaghan | 40C | 58.78PCT | 32 | ||
20 Sep 24 | Upper Hutt | Brown Owl Pairs 2024 | 3 | 3 | Anna Herries, Jean Pugh | 40C | 59.62PCT | 25 | ||
20 Sep 24 | Upper Hutt | Brown Owl Pairs 2024 | 3 | 3 | Ben Thomas, Jane Godfrey | 40C | 56.59PCT | 25 | ||
20 Sep 24 | Upper Hutt | Brown Owl Pairs 2024 | 3 | 4 | Ann Ashton, Robert Flaws | 40C | 55.91PCT | 18 | ||
20 Sep 24 | Upper Hutt | Brown Owl Pairs 2024 | 3 | 4 | Robert Stewart, Cheryl Jones | 40C | 54.81PCT | 18 | ||
20 Sep 24 | Upper Hutt | Brown Owl Pairs 2024 | 3 | 5 | Kath Hudson, John Lewis Rosevear | 40C | 53.72PCT | 11 | ||
20 Sep 24 | Upper Hutt | Brown Owl Pairs 2024 | 3 | 5 | Catherine Butland, Sheena Smith | 40C | 53.43PCT | 11 | ||
20 Sep 24 | Upper Hutt | Brown Owl Pairs 2024 | 3 | 6 | Denise Polglase, Anne Lovell-Smith | 40C | 53.57PCT | 4 | ||
20 Sep 24 | Upper Hutt | Brown Owl Pairs 2024 | 3 | 6 | Carol McConnell, Dianne Baker | 40C | 53.30PCT | 4 | ||
20 Sep 24 | Upper Hutt | Brown Owl Pairs 2024 | 3 | 7 | Jane Broughton, Margaret Teasdale | 40C | 52.23PCT | |||
20 Sep 24 | Upper Hutt | Brown Owl Pairs 2024 | 3 | 7 | Judy Scott, Trish Poland | 40C | 52.20PCT | |||
20 Sep 24 | Upper Hutt | Brown Owl Pairs 2024 | 3 | 8 | Stella Downing, Catherine Manville | 40C | 52.06PCT | |||
20 Sep 24 | Upper Hutt | Brown Owl Pairs 2024 | 3 | 8 | Marie Dudson, Therese Anstiss | 40C | 51.93PCT | |||
20 Sep 24 | Upper Hutt | Brown Owl Pairs 2024 | 3 | 9 | Lynley Tiller, Adrienne Simpson | 40C | 51.92PCT | |||
20 Sep 24 | Upper Hutt | Brown Owl Pairs 2024 | 3 | 9 | John Ketchell, Sheila Ryan | 40C | 48.81PCT | |||
20 Sep 24 | Upper Hutt | Brown Owl Pairs 2024 | 3 | 10 | Dorothy Drake, Gail Malcomson | 40C | 46.88PCT | |||
20 Sep 24 | Upper Hutt | Brown Owl Pairs 2024 | 3 | 10 | Jackie Upchurch, Rena M Cooley | 40C | 45.88PCT | |||
20 Sep 24 | Upper Hutt | Brown Owl Pairs 2024 | 3 | 11 | Helen Weston, Mary Hunter | 40C | 46.28PCT | |||
20 Sep 24 | Upper Hutt | Brown Owl Pairs 2024 | 3 | 11 | Keith Lobbett, John Dolton | 40C | 44.78PCT | |||
20 Sep 24 | Upper Hutt | Brown Owl Pairs 2024 | 3 | 12 | Charlie Vilain, Mary Fowke | 40C | 44.94PCT | |||
20 Sep 24 | Upper Hutt | Brown Owl Pairs 2024 | 3 | 12 | Sandy Peters, Paul Holder | 40C | 43.54PCT | |||
20 Sep 24 | Upper Hutt | Brown Owl Pairs 2024 | 3 | 13 | Dennis Smith, Ken Pearce | 40C | 43.45PCT | |||
20 Sep 24 | Upper Hutt | Brown Owl Pairs 2024 | 3 | 13 | Corrie Brown, Judith P Sherring | 40C | 43.41PCT | |||
20 Sep 24 | Upper Hutt | Brown Owl Pairs 2024 | 3 | 14 | Sue Moran, Alan L Ward | 40C | 43.01PCT | |||
20 Sep 24 | Upper Hutt | Brown Owl Pairs 2024 | 3 | 14 | Cecily Page, Graham Manning | 40C | 37.91PCT | |||
20 Sep 24 | Upper Hutt | Brown Owl Pairs 2024 | 3 | 15 | Ronwen Bowker, Janie Young | 40C | 41.37PCT | |||
20 Sep 24 | Upper Hutt | Brown Owl Pairs 2024 | 3 | 15 | Jenny Snell, Mary Hammond | 40C | 25.82PCT | |||
20 Sep 24 | Upper Hutt | Brown Owl Pairs 2024 | 3 | 16 | Clive Dunstan, Frances Smith | 40C | 40.03PCT |
Back to Top
