
Search Results that Masterpoints were awarded for
Filter Results
Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|---|---|---|
19 Apr 24 | Upper Hutt | Autumn Pairs 2024 | 2 | 1 | Bryan Cunliffe, Charlie Vilain | 40C | 63.72PCT | 40 | ||
19 Apr 24 | Upper Hutt | Autumn Pairs 2024 | 2 | 1 | Judy Scott, Mary Fowke | 40C | 60.26PCT | 40 | ||
19 Apr 24 | Upper Hutt | Autumn Pairs 2024 | 2 | 2= | Wendy A Rosevear, Adrienne Simpson | 40C | 62.31PCT | 33 | ||
19 Apr 24 | Upper Hutt | Autumn Pairs 2024 | 2 | 2= | Paul Holder, Simon Dixie | 40C | 62.31PCT | 33 | ||
19 Apr 24 | Upper Hutt | Autumn Pairs 2024 | 2 | 2 | John Lewis Rosevear, Mary Anderson | 40C | 60.13PCT | 33 | ||
19 Apr 24 | Upper Hutt | Autumn Pairs 2024 | 2 | 3 | Maureen Mendoza, Jane Godfrey | 40C | 57.69PCT | 26 | ||
19 Apr 24 | Upper Hutt | Autumn Pairs 2024 | 2 | 4 | Jean Pugh, Catherine Manville | 40C | 57.69PCT | 19 | ||
19 Apr 24 | Upper Hutt | Autumn Pairs 2024 | 2 | 4 | Sandy Peters, Mary Hunter | 40C | 56.41PCT | 19 | ||
19 Apr 24 | Upper Hutt | Autumn Pairs 2024 | 2 | 5 | Richard Lynn, Sheena Smith | 40C | 56.03PCT | 12 | ||
19 Apr 24 | Upper Hutt | Autumn Pairs 2024 | 2 | 5 | Carol McConnell, Jean Martin | 40C | 54.36PCT | 12 | ||
19 Apr 24 | Upper Hutt | Autumn Pairs 2024 | 2 | 6 | Anna Herries, Kath Hudson | 40C | 55.00PCT | 5 | ||
19 Apr 24 | Upper Hutt | Autumn Pairs 2024 | 2 | 6 | Jenny May, Stella Downing | 40C | 53.21PCT | 5 | ||
19 Apr 24 | Upper Hutt | Autumn Pairs 2024 | 2 | 7 | Ken Pearce, Bill Alp | 40C | 53.46PCT | |||
19 Apr 24 | Upper Hutt | Autumn Pairs 2024 | 2 | 7 | Catherine Butland, Margaret Teasdale | 40C | 52.56PCT | |||
19 Apr 24 | Upper Hutt | Autumn Pairs 2024 | 2 | 8 | Gail Malcomson, Susan Corbett | 40C | 52.56PCT | |||
19 Apr 24 | Upper Hutt | Autumn Pairs 2024 | 2 | 8= | Alan L Ward, Therese Anstiss | 40C | 50.00PCT | |||
19 Apr 24 | Upper Hutt | Autumn Pairs 2024 | 2 | 8= | Ray Tyler, Robert Flaws | 40C | 50.00PCT | |||
19 Apr 24 | Upper Hutt | Autumn Pairs 2024 | 2 | 9 | Carlie Audrey, Helen Weston | 40C | 50.77PCT | |||
19 Apr 24 | Upper Hutt | Autumn Pairs 2024 | 2 | 10 | Laurence Bailey, Pavle Mogin | 40C | 50.26PCT | |||
19 Apr 24 | Upper Hutt | Autumn Pairs 2024 | 2 | 10 | Sheila Ryan, Leonie Ward | 40C | 49.62PCT | |||
19 Apr 24 | Upper Hutt | Autumn Pairs 2024 | 2 | 11 | Dennis Smith, Keith Lobbett | 40C | 48.33PCT | |||
19 Apr 24 | Upper Hutt | Autumn Pairs 2024 | 2 | 11 | Caroline Strachan, Ann Ashton | 40C | 46.15PCT | |||
19 Apr 24 | Upper Hutt | Autumn Pairs 2024 | 2 | 12 | John Ketchell, Dianne Baker | 40C | 47.05PCT | |||
19 Apr 24 | Upper Hutt | Autumn Pairs 2024 | 2 | 12 | Rena M Cooley, Pam Wasson | 40C | 42.56PCT | |||
19 Apr 24 | Upper Hutt | Autumn Pairs 2024 | 2 | 13 | Clive Dunstan, Anne Lovell-Smith | 40C | 43.33PCT | |||
19 Apr 24 | Upper Hutt | Autumn Pairs 2024 | 2 | 13 | Lynley Tiller, Marie O'Callaghan | 40C | 41.79PCT | |||
19 Apr 24 | Upper Hutt | Autumn Pairs 2024 | 2 | 14 | Marie Dudson, Sanjay Suda | 40C | 41.92PCT | |||
19 Apr 24 | Upper Hutt | Autumn Pairs 2024 | 2 | 14 | Pam Sharon, Judith P Sherring | 40C | 41.28PCT | |||
19 Apr 24 | Upper Hutt | Autumn Pairs 2024 | 2 | 15 | Janie Young, Dorothy Drake | 40C | 40.77PCT | |||
19 Apr 24 | Upper Hutt | Autumn Pairs 2024 | 2 | 15 | Mary Hammond, Frances Smith | 40C | 33.97PCT | |||
19 Apr 24 | Upper Hutt | Autumn Pairs 2024 | 2 | 16 | Beryl McCallum, Peter Tansey | 40C | 32.82PCT | |||
19 Apr 24 | Upper Hutt | Autumn Pairs 2024 | 2 | 16 | Ronwen Bowker, Edith Rackstraw | 40C | 31.67PCT |
Back to Top
