
Search Results that Masterpoints were awarded for
Filter Results
Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|---|---|---|
31 May 24 | Upper Hutt | Friday Pairs 2024 | 4 | 1 | Anna Herries, Jane Godfrey | 40C | 68.60PCT | 40 | ||
31 May 24 | Upper Hutt | Friday Pairs 2024 | 4 | 1 | Mary Anderson, Charles Anderson | 40C | 58.93PCT | 40 | ||
31 May 24 | Upper Hutt | Friday Pairs 2024 | 4 | 2 | Kumar Bajaj, Richard Lynn | 40C | 67.99PCT | 32 | ||
31 May 24 | Upper Hutt | Friday Pairs 2024 | 4 | 2 | Sheena Smith, Rena M Cooley | 40C | 57.14PCT | 32 | ||
31 May 24 | Upper Hutt | Friday Pairs 2024 | 4 | 3 | Bryan Cunliffe, Jenny May | 40C | 59.82PCT | 25 | ||
31 May 24 | Upper Hutt | Friday Pairs 2024 | 4 | 3 | Stella Downing, Catherine Manville | 40C | 56.18PCT | 25 | ||
31 May 24 | Upper Hutt | Friday Pairs 2024 | 4 | 4 | Helen Weston, Bill Alp | 40C | 57.14PCT | 18 | ||
31 May 24 | Upper Hutt | Friday Pairs 2024 | 4 | 4 | Maureen Mendoza, Peter Tansey | 40C | 55.63PCT | 18 | ||
31 May 24 | Upper Hutt | Friday Pairs 2024 | 4 | 5 | Leonie Ward, Adrienne Simpson | 40C | 54.61PCT | 11 | ||
31 May 24 | Upper Hutt | Friday Pairs 2024 | 4 | 5 | Jean Pugh, Pavle Mogin | 40C | 54.53PCT | 11 | ||
31 May 24 | Upper Hutt | Friday Pairs 2024 | 4 | 6 | Frank Dawber, Graham Manning | 40C | 53.57PCT | 4 | ||
31 May 24 | Upper Hutt | Friday Pairs 2024 | 4 | 6 | John Ketchell, Dianne Baker | 40C | 51.10PCT | 4 | ||
31 May 24 | Upper Hutt | Friday Pairs 2024 | 4 | 7 | Alan L Ward, Marie O'Callaghan | 40C | 50.82PCT | |||
31 May 24 | Upper Hutt | Friday Pairs 2024 | 4 | 7 | Laurence Bailey, Anne Lovell-Smith | 40C | 49.40PCT | |||
31 May 24 | Upper Hutt | Friday Pairs 2024 | 4 | 8 | Charlie Vilain, Jean Martin | 40C | 49.86PCT | |||
31 May 24 | Upper Hutt | Friday Pairs 2024 | 4 | 8 | John Dolton, Robert Flaws | 40C | 49.26PCT | |||
31 May 24 | Upper Hutt | Friday Pairs 2024 | 4 | 9 | Sheila Ryan, Judith P Sherring | 40C | 49.73PCT | |||
31 May 24 | Upper Hutt | Friday Pairs 2024 | 4 | 9 | Sandy Peters, Raewyn Van Der Steen | 40C | 47.62PCT | |||
31 May 24 | Upper Hutt | Friday Pairs 2024 | 4 | 10 | Janie Young, Jenny Snell | 40C | 48.35PCT | |||
31 May 24 | Upper Hutt | Friday Pairs 2024 | 4 | 10 | Richard Stubbings, Mary Hunter | 40C | 47.17PCT | |||
31 May 24 | Upper Hutt | Friday Pairs 2024 | 4 | 11 | Ken Wood, Mary Fowke | 40C | 45.47PCT | |||
31 May 24 | Upper Hutt | Friday Pairs 2024 | 4 | 11 | Kath Hudson, Robert Stewart | 40C | 44.20PCT | |||
31 May 24 | Upper Hutt | Friday Pairs 2024 | 4 | 12 | Judy Scott, Pam Sharon | 40C | 45.05PCT | |||
31 May 24 | Upper Hutt | Friday Pairs 2024 | 4 | 12 | Jackie Upchurch, Mary Hammond | 40C | 43.75PCT | |||
31 May 24 | Upper Hutt | Friday Pairs 2024 | 4 | 13 | Mary Hawkins, Lynley Tiller | 40C | 43.82PCT | |||
31 May 24 | Upper Hutt | Friday Pairs 2024 | 4 | 13 | Catherine Butland, Keith Lobbett | 40C | 43.15PCT | |||
31 May 24 | Upper Hutt | Friday Pairs 2024 | 4 | 14 | Dennis Smith, Anne Panetteri | 40C | 43.41PCT | |||
31 May 24 | Upper Hutt | Friday Pairs 2024 | 4 | 14 | Ray Tyler, Ken Pearce | 40C | 42.41PCT | |||
31 May 24 | Upper Hutt | Friday Pairs 2024 | 4 | 15 | Cecily Page, Therese Anstiss | 40C | 37.50PCT | |||
31 May 24 | Upper Hutt | Friday Pairs 2024 | 4 | 15 | Ronwen Bowker, Frances Smith | 40C | 37.35PCT | |||
31 May 24 | Upper Hutt | Friday Pairs 2024 | 4 | 16 | Jane Broughton, Margaret Teasdale | 40C | 35.99PCT |
Back to Top
