
Search Results that Masterpoints were awarded for
Filter Results
Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|---|---|---|
18 Oct 24 | Upper Hutt | Main Street Pairs | 3 | 1 | Kumar Bajaj, Wendy A Rosevear | 40C | 65.38PCT | 40 | ||
18 Oct 24 | Upper Hutt | Main Street Pairs | 3 | 1 | Charlie Vilain, Robert Flaws | 40C | 62.10PCT | 40 | ||
18 Oct 24 | Upper Hutt | Main Street Pairs | 3 | 2 | Richard Lynn, Bill Alp | 40C | 63.17PCT | 32 | ||
18 Oct 24 | Upper Hutt | Main Street Pairs | 3 | 2 | Denise Polglase, Jean Pugh | 40C | 60.62PCT | 32 | ||
18 Oct 24 | Upper Hutt | Main Street Pairs | 3 | 3 | Mieke Wensvoort, John Lewis Rosevear | 40C | 60.71PCT | 24 | ||
18 Oct 24 | Upper Hutt | Main Street Pairs | 3 | 3 | Leonie Ward, Cheryl Jones | 40C | 57.19PCT | 24 | ||
18 Oct 24 | Upper Hutt | Main Street Pairs | 3 | 4 | Richard Stubbings, Carlie Audrey | 40C | 59.17PCT | 16 | ||
18 Oct 24 | Upper Hutt | Main Street Pairs | 3 | 4 | Judy Scott, Catherine Manville | 40C | 55.92PCT | 16 | ||
18 Oct 24 | Upper Hutt | Main Street Pairs | 3 | 5 | Anna Herries, Pavle Mogin | 40C | 54.82PCT | 8 | ||
18 Oct 24 | Upper Hutt | Main Street Pairs | 3 | 5 | Kath Hudson, John Dolton | 40C | 52.69PCT | 8 | ||
18 Oct 24 | Upper Hutt | Main Street Pairs | 3 | 6 | Sheena Smith, Adrienne Simpson | 40C | 54.56PCT | |||
18 Oct 24 | Upper Hutt | Main Street Pairs | 3 | 6 | Lynley Tiller, Robert Stewart | 40C | 51.51PCT | |||
18 Oct 24 | Upper Hutt | Main Street Pairs | 3 | 7 | Laurence Bailey, Mary Anderson | 40C | 52.07PCT | |||
18 Oct 24 | Upper Hutt | Main Street Pairs | 3 | 7 | Marie Dudson, Jennifer Flynn | 40C | 50.77PCT | |||
18 Oct 24 | Upper Hutt | Main Street Pairs | 3 | 8 | Ben Thomas, Alan L Ward | 40C | 48.25PCT | |||
18 Oct 24 | Upper Hutt | Main Street Pairs | 3 | 8 | Catherine Butland, Judith P Sherring | 40C | 45.95PCT | |||
18 Oct 24 | Upper Hutt | Main Street Pairs | 3 | 9 | Anne Lovell-Smith, Ann Ashton | 40C | 46.07PCT | |||
18 Oct 24 | Upper Hutt | Main Street Pairs | 3 | 9= | Dorothy Drake, Pam Sharon | 40C | 45.21PCT | |||
18 Oct 24 | Upper Hutt | Main Street Pairs | 3 | 9= | Corrie Brown, Jane Broughton | 40C | 45.21PCT | |||
18 Oct 24 | Upper Hutt | Main Street Pairs | 3 | 10 | Rena M Cooley, Mary Hammond | 40C | 43.99PCT | |||
18 Oct 24 | Upper Hutt | Main Street Pairs | 3 | 11 | Frank Dawber, Therese Anstiss | 40C | 44.92PCT | |||
18 Oct 24 | Upper Hutt | Main Street Pairs | 3 | 11 | Dennis Smith, Keith Lobbett | 40C | 40.46PCT | |||
18 Oct 24 | Upper Hutt | Main Street Pairs | 3 | 12 | Maureen Mendoza, Susan Corbett | 40C | 44.82PCT | |||
18 Oct 24 | Upper Hutt | Main Street Pairs | 3 | 12 | Clive Dunstan, Raewyn Van Der Steen | 40C | 40.24PCT | |||
18 Oct 24 | Upper Hutt | Main Street Pairs | 3 | 13 | Dianne Baker, Sheila Ryan | 40C | 42.37PCT | |||
18 Oct 24 | Upper Hutt | Main Street Pairs | 3 | 13 | Ronwen Bowker, Edith Rackstraw | 40C | 38.96PCT | |||
18 Oct 24 | Upper Hutt | Main Street Pairs | 3 | 14 | Gail Malcomson, Peter Tansey | 40C | 38.85PCT | |||
18 Oct 24 | Upper Hutt | Main Street Pairs | 3 | 14 | Janie Young, Jackie Upchurch | 40C | 34.44PCT |
Back to Top
