
Search Results that Masterpoints were awarded for
Filter Results
Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|---|---|---|
7 Nov 24 | Upper Hutt | Wallaceville Pairs 2024 | 2 | 1 | Joyce Bosman, Paul Holder | 40C | 60.71PCT | 40 | ||
7 Nov 24 | Upper Hutt | Wallaceville Pairs 2024 | 2 | 1 | Carol Day, Jane Godfrey | 40C | 59.52PCT | 40 | ||
7 Nov 24 | Upper Hutt | Wallaceville Pairs 2024 | 2 | 2 | Bryan Cunliffe, Susie Pattison | 40C | 58.93PCT | 26 | ||
7 Nov 24 | Upper Hutt | Wallaceville Pairs 2024 | 2 | 2 | Martin Sims, Janine O'Connor | 40C | 57.44PCT | 26 | ||
7 Nov 24 | Upper Hutt | Wallaceville Pairs 2024 | 2 | 3 | Charlie Vilain, Charles Anderson | 40C | 56.25PCT | 12 | ||
7 Nov 24 | Upper Hutt | Wallaceville Pairs 2024 | 2 | 3 | Jenny May, Jennifer Bodinetz | 40C | 55.36PCT | 12 | ||
7 Nov 24 | Upper Hutt | Wallaceville Pairs 2024 | 2 | 4 | Jean Pugh, Pavle Mogin | 40C | 50.30PCT | |||
7 Nov 24 | Upper Hutt | Wallaceville Pairs 2024 | 2 | 4= | Caroline Strachan, Anne Wiltshire | 40C | 48.21PCT | |||
7 Nov 24 | Upper Hutt | Wallaceville Pairs 2024 | 2 | 4= | Ben Thomas, John Lewis Rosevear | 40C | 48.21PCT | |||
7 Nov 24 | Upper Hutt | Wallaceville Pairs 2024 | 2 | 5 | Timothy Marwick, Drago Nadj | 40C | 50.00PCT | |||
7 Nov 24 | Upper Hutt | Wallaceville Pairs 2024 | 2 | 6= | Peter Skinner, Andrea Carson | 40C | 45.54PCT | |||
7 Nov 24 | Upper Hutt | Wallaceville Pairs 2024 | 2 | 6= | Kevin Rogers, Tony Hughes | 40C | 45.54PCT | |||
7 Nov 24 | Upper Hutt | Wallaceville Pairs 2024 | 2 | 6 | Susan Corbett, Robert Flaws | 40C | 44.64PCT | |||
7 Nov 24 | Upper Hutt | Wallaceville Pairs 2024 | 2 | 7 | Karen English, Trevor English | 40C | 43.75PCT | |||
7 Nov 24 | Upper Hutt | Wallaceville Pairs 2024 | 2 | 8 | Marie Dudson, Cynthia Talbot | 40C | 42.86PCT | |||
7 Nov 24 | Upper Hutt | Wallaceville Pairs 2024 | 2 | 8 | Bruce Crosby, Edith Rackstraw | 40C | 32.74PCT |
Back to Top
