
Search Results that Masterpoints were awarded for
Filter Results
Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|---|---|---|
4 Apr 24 | Upper Hutt | Clouston Park Pairs 2024 | 1 | 1 | Joyce Bosman, Charlie Vilain | 40C | 58.80PCT | 40 | ||
4 Apr 24 | Upper Hutt | Clouston Park Pairs 2024 | 1 | 1 | Keith Lobbett, Drago Nadj | 40C | 58.56PCT | 40 | ||
4 Apr 24 | Upper Hutt | Clouston Park Pairs 2024 | 1 | 2 | Jean Pugh, Pavle Mogin | 40C | 57.18PCT | 27 | ||
4 Apr 24 | Upper Hutt | Clouston Park Pairs 2024 | 1 | 2 | Jennifer Bodinetz, Caroline Strachan | 40C | 55.32PCT | 27 | ||
4 Apr 24 | Upper Hutt | Clouston Park Pairs 2024 | 1 | 3 | Bryan Cunliffe, Andrea Carson | 40C | 55.79PCT | 15 | ||
4 Apr 24 | Upper Hutt | Clouston Park Pairs 2024 | 1 | 3 | Sarah McTaggart, Sheree Moore | 40C | 52.55PCT | 15 | ||
4 Apr 24 | Upper Hutt | Clouston Park Pairs 2024 | 1 | 4 | Anne Wiltshire, Ivan Luketina | 40C | 55.56PCT | 2 | ||
4 Apr 24 | Upper Hutt | Clouston Park Pairs 2024 | 1 | 4= | Ben Thomas, Cynthia Talbot | 40C | 49.77PCT | 2 | ||
4 Apr 24 | Upper Hutt | Clouston Park Pairs 2024 | 1 | 4= | Peter Skinner, Michael Carson | 40C | 49.77PCT | 2 | ||
4 Apr 24 | Upper Hutt | Clouston Park Pairs 2024 | 1 | 5 | Brian Moylan, Charles Anderson | 40C | 51.16PCT | |||
4 Apr 24 | Upper Hutt | Clouston Park Pairs 2024 | 1 | 6 | John Groome, Ian Porter | 40C | 49.31PCT | |||
4 Apr 24 | Upper Hutt | Clouston Park Pairs 2024 | 1 | 6 | Patricia Mahoney, John Lewis Rosevear | 40C | 49.07PCT | |||
4 Apr 24 | Upper Hutt | Clouston Park Pairs 2024 | 1 | 7 | Anna Herries, Susie Pattison | 40C | 47.92PCT | |||
4 Apr 24 | Upper Hutt | Clouston Park Pairs 2024 | 1 | 7 | Kevin Rogers, Robert Flaws | 40C | 47.69PCT | |||
4 Apr 24 | Upper Hutt | Clouston Park Pairs 2024 | 1 | 8 | Angela Duthie, Bruce Crosby | 40C | 46.99PCT | |||
4 Apr 24 | Upper Hutt | Clouston Park Pairs 2024 | 1 | 8 | Marie Dudson, Biddy Rush | 40C | 43.75PCT | |||
4 Apr 24 | Upper Hutt | Clouston Park Pairs 2024 | 1 | 9 | Tony Hughes, Michelle Krause | 40C | 43.29PCT | |||
4 Apr 24 | Upper Hutt | Clouston Park Pairs 2024 | 1 | 9 | Susan Corbett, Janine O'Connor | 40C | 27.55PCT |
Back to Top
