
Search Results that Masterpoints were awarded for
Filter Results
Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|---|---|---|
6 Jun 24 | Upper Hutt | Trentham Pairs 2024 | 1 | 1 | Susie Pattison, Margaret Dick | 40C | 67.91PCT | 40 | ||
6 Jun 24 | Upper Hutt | Trentham Pairs 2024 | 1 | 2 | Bryan Cunliffe, Jenny May | 40C | 65.09PCT | 31 | ||
6 Jun 24 | Upper Hutt | Trentham Pairs 2024 | 1 | 3 | Anne Wiltshire, Ivan Luketina | 40C | 57.00PCT | 22 | ||
6 Jun 24 | Upper Hutt | Trentham Pairs 2024 | 1 | 4 | Maureen Mendoza, John Lewis Rosevear | 40C | 56.83PCT | 14 | ||
6 Jun 24 | Upper Hutt | Trentham Pairs 2024 | 1 | 5 | Catherine Butland, Keith Lobbett | 40C | 53.09PCT | 5 | ||
6 Jun 24 | Upper Hutt | Trentham Pairs 2024 | 1 | 6 | Charlie Vilain, Jane Godfrey | 40C | 51.64PCT | |||
6 Jun 24 | Upper Hutt | Trentham Pairs 2024 | 1 | 7 | Patricia Mahoney, Brian Moylan | 40C | 50.55PCT | |||
6 Jun 24 | Upper Hutt | Trentham Pairs 2024 | 1 | 8 | Marie Dudson, Ian Porter | 40C | 48.09PCT | |||
6 Jun 24 | Upper Hutt | Trentham Pairs 2024 | 1 | 9 | Anna Herries, Graeme Dick | 40C | 46.55PCT | |||
6 Jun 24 | Upper Hutt | Trentham Pairs 2024 | 1 | 10 | Joyce Bosman, Jean Pugh | 40C | 44.36PCT | |||
6 Jun 24 | Upper Hutt | Trentham Pairs 2024 | 1 | 11 | Joy Hearps, Angela Duthie | 40C | 39.73PCT | |||
6 Jun 24 | Upper Hutt | Trentham Pairs 2024 | 1 | 12 | Kevin Rogers, Edith Rackstraw | 40C | 34.91PCT | |||
6 Jun 24 | Upper Hutt | Trentham Pairs 2024 | 1 | 13 | Bill Carroll, Colin Anderson | 40C | 33.64PCT |
Back to Top
