
Search Results that Masterpoints were awarded for
Filter Results
Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|---|---|---|
3 Oct 24 | Upper Hutt | Thursday Handicap Pairs 2024 | 1 | 1 | Anna Herries, Pavle Mogin | 40C | 61.01PCT | 40 | ||
3 Oct 24 | Upper Hutt | Thursday Handicap Pairs 2024 | 1 | 1 | Timothy Marwick, John Lewis Rosevear | 40C | 60.12PCT | 40 | ||
3 Oct 24 | Upper Hutt | Thursday Handicap Pairs 2024 | 1 | 2 | Susie Pattison, Anne Skinner | 40C | 58.63PCT | 24 | ||
3 Oct 24 | Upper Hutt | Thursday Handicap Pairs 2024 | 1 | 2 | Charlie Vilain, Jennifer Bodinetz | 40C | 55.06PCT | 24 | ||
3 Oct 24 | Upper Hutt | Thursday Handicap Pairs 2024 | 1 | 3 | Simon Moody, Bryan Cunliffe | 40C | 57.74PCT | 8 | ||
3 Oct 24 | Upper Hutt | Thursday Handicap Pairs 2024 | 1 | 3 | Joy Hearps, Susan Corbett | 40C | 50.00PCT | 8 | ||
3 Oct 24 | Upper Hutt | Thursday Handicap Pairs 2024 | 1 | 4 | Andrea Carson, Carol Day | 40C | 56.25PCT | |||
3 Oct 24 | Upper Hutt | Thursday Handicap Pairs 2024 | 1 | 4 | John Fahey, Jane Godfrey | 40C | 49.70PCT | |||
3 Oct 24 | Upper Hutt | Thursday Handicap Pairs 2024 | 1 | 5 | Angela Duthie, Caroline Strachan | 40C | 50.30PCT | |||
3 Oct 24 | Upper Hutt | Thursday Handicap Pairs 2024 | 1 | 5 | Denise Polglase, Martin Sims | 40C | 47.02PCT | |||
3 Oct 24 | Upper Hutt | Thursday Handicap Pairs 2024 | 1 | 6 | Marie Dudson, Jean Pugh | 40C | 46.73PCT | |||
3 Oct 24 | Upper Hutt | Thursday Handicap Pairs 2024 | 1 | 6 | Ben Thomas, Robert Flaws | 40C | 40.18PCT | |||
3 Oct 24 | Upper Hutt | Thursday Handicap Pairs 2024 | 1 | 7 | Peter Skinner, Michael Carson | 40C | 41.37PCT | |||
3 Oct 24 | Upper Hutt | Thursday Handicap Pairs 2024 | 1 | 7 | Tim Lovell-Smith, Edith Rackstraw | 40C | 25.89PCT |
Back to Top
