
Search Results that Masterpoints were awarded for
Filter Results
Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|---|---|---|
10 Oct 24 | Upper Hutt | Thursday Handicap Pairs 2024 | 2 | 1 | Susie Pattison, Anne Skinner | 40C | 61.95PCT | 40 | ||
10 Oct 24 | Upper Hutt | Thursday Handicap Pairs 2024 | 2 | 1 | Charlie Vilain, Jennifer Bodinetz | 40C | 59.03PCT | 40 | ||
10 Oct 24 | Upper Hutt | Thursday Handicap Pairs 2024 | 2 | 2 | Peter Skinner, Michael Carson | 40C | 58.39PCT | 24 | ||
10 Oct 24 | Upper Hutt | Thursday Handicap Pairs 2024 | 2 | 2 | Timothy Marwick, John Lewis Rosevear | 40C | 57.29PCT | 24 | ||
10 Oct 24 | Upper Hutt | Thursday Handicap Pairs 2024 | 2 | 3 | John Fahey, Jane Godfrey | 40C | 54.81PCT | 8 | ||
10 Oct 24 | Upper Hutt | Thursday Handicap Pairs 2024 | 2 | 3 | Andrea Carson, Carol Day | 40C | 52.14PCT | 8 | ||
10 Oct 24 | Upper Hutt | Thursday Handicap Pairs 2024 | 2 | 4 | Charles Colpman, Tony Hughes | 40C | 49.90PCT | |||
10 Oct 24 | Upper Hutt | Thursday Handicap Pairs 2024 | 2 | 4 | Joy Hearps, Angela Duthie | 40C | 49.85PCT | |||
10 Oct 24 | Upper Hutt | Thursday Handicap Pairs 2024 | 2 | 5 | Simon Moody, Bryan Cunliffe | 40C | 49.36PCT | |||
10 Oct 24 | Upper Hutt | Thursday Handicap Pairs 2024 | 2 | 5 | Denise Polglase, Martin Sims | 40C | 46.68PCT | |||
10 Oct 24 | Upper Hutt | Thursday Handicap Pairs 2024 | 2 | 6 | Anna Herries, Edith Rackstraw | 40C | 47.52PCT | |||
10 Oct 24 | Upper Hutt | Thursday Handicap Pairs 2024 | 2 | 6 | Ben Thomas, Robert Flaws | 40C | 43.55PCT | |||
10 Oct 24 | Upper Hutt | Thursday Handicap Pairs 2024 | 2 | 7 | Marie Dudson, Jean Pugh | 40C | 38.05PCT | |||
10 Oct 24 | Upper Hutt | Thursday Handicap Pairs 2024 | 2 | 7 | Kevin Rogers, Bruce Crosby | 40C | 32.19PCT |
Back to Top
