
Search Results that Masterpoints were awarded for
Filter Results
Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|---|---|---|
4 Oct 24 | Upper Hutt | Main Street Pairs | 1 | 1 | Richard Lynn, Bill Alp | 40C | 68.95PCT | 40 | ||
4 Oct 24 | Upper Hutt | Main Street Pairs | 1 | 1 | Catherine Butland, Judith P Sherring | 40C | 56.75PCT | 40 | ||
4 Oct 24 | Upper Hutt | Main Street Pairs | 1 | 2 | John Lewis Rosevear, Ken Wood | 40C | 58.84PCT | 32 | ||
4 Oct 24 | Upper Hutt | Main Street Pairs | 1 | 2 | Alan L Ward, Leonie Ward | 40C | 56.13PCT | 32 | ||
4 Oct 24 | Upper Hutt | Main Street Pairs | 1 | 3 | Ben Thomas, Jean Pugh | 40C | 55.21PCT | 25 | ||
4 Oct 24 | Upper Hutt | Main Street Pairs | 1 | 3 | Richard Stubbings, Carlie Audrey | 40C | 55.19PCT | 25 | ||
4 Oct 24 | Upper Hutt | Main Street Pairs | 1 | 4 | Anna Herries, Pavle Mogin | 40C | 54.25PCT | 17 | ||
4 Oct 24 | Upper Hutt | Main Street Pairs | 1 | 4 | Clive Dunstan, Raewyn Van Der Steen | 40C | 53.95PCT | 17 | ||
4 Oct 24 | Upper Hutt | Main Street Pairs | 1 | 5 | Stella Downing, Graham Manning | 40C | 53.88PCT | 10 | ||
4 Oct 24 | Upper Hutt | Main Street Pairs | 1 | 5 | Dennis Smith, Keith Lobbett | 40C | 52.71PCT | 10 | ||
4 Oct 24 | Upper Hutt | Main Street Pairs | 1 | 6 | Dianne Baker, Sheila Ryan | 40C | 51.99PCT | 2 | ||
4 Oct 24 | Upper Hutt | Main Street Pairs | 1 | 6 | Bryan Cunliffe, Caroline Strachan | 40C | 51.61PCT | 2 | ||
4 Oct 24 | Upper Hutt | Main Street Pairs | 1 | 7 | Sheena Smith, Adrienne Simpson | 40C | 51.02PCT | |||
4 Oct 24 | Upper Hutt | Main Street Pairs | 1 | 7 | Kath Hudson, John Dolton | 40C | 50.50PCT | |||
4 Oct 24 | Upper Hutt | Main Street Pairs | 1 | 8 | Frank Dawber, Therese Anstiss | 40C | 50.84PCT | |||
4 Oct 24 | Upper Hutt | Main Street Pairs | 1 | 8 | Jenny Snell, Margaret Teasdale | 40C | 50.39PCT | |||
4 Oct 24 | Upper Hutt | Main Street Pairs | 1 | 9 | Mary Anderson, Mary Fowke | 40C | 49.48PCT | |||
4 Oct 24 | Upper Hutt | Main Street Pairs | 1 | 9 | Charlie Vilain, Robert Flaws | 40C | 49.41PCT | |||
4 Oct 24 | Upper Hutt | Main Street Pairs | 1 | 10 | Jenny May, Mary Hunter | 40C | 49.27PCT | |||
4 Oct 24 | Upper Hutt | Main Street Pairs | 1 | 10 | Judy Scott, Catherine Manville | 40C | 48.21PCT | |||
4 Oct 24 | Upper Hutt | Main Street Pairs | 1 | 11 | Dorothy Drake, Pam Sharon | 40C | 47.33PCT | |||
4 Oct 24 | Upper Hutt | Main Street Pairs | 1 | 11 | Rena M Cooley, Mary Hammond | 40C | 46.35PCT | |||
4 Oct 24 | Upper Hutt | Main Street Pairs | 1 | 12 | Corrie Brown, Jane Broughton | 40C | 47.25PCT | |||
4 Oct 24 | Upper Hutt | Main Street Pairs | 1 | 12 | Lynley Tiller, Robert Stewart | 40C | 44.58PCT | |||
4 Oct 24 | Upper Hutt | Main Street Pairs | 1 | 13 | Maureen Mendoza, Susan Corbett | 40C | 44.34PCT | |||
4 Oct 24 | Upper Hutt | Main Street Pairs | 1 | 13 | Gail Malcomson, Peter Tansey | 40C | 42.36PCT | |||
4 Oct 24 | Upper Hutt | Main Street Pairs | 1 | 14 | Janie Young, Jackie Upchurch | 40C | 42.66PCT | |||
4 Oct 24 | Upper Hutt | Main Street Pairs | 1 | 14 | Marie O'Callaghan, Frances Smith | 40C | 38.90PCT | |||
4 Oct 24 | Upper Hutt | Main Street Pairs | 1 | 15 | Ronwen Bowker, Edith Rackstraw | 40C | 40.35PCT | |||
4 Oct 24 | Upper Hutt | Main Street Pairs | 1 | 15 | Anne Lovell-Smith, Ann Ashton | 40C | 36.55PCT |
Back to Top
