
Search Results that Masterpoints were awarded for
Filter Results
Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|---|---|---|
18 Apr 24 | Upper Hutt | Clouston Park Pairs 2024 | 3 | 1 | Patricia Mahoney, John Lewis Rosevear | 40C | 63.49PCT | 40 | ||
18 Apr 24 | Upper Hutt | Clouston Park Pairs 2024 | 3 | 1 | Anna Herries, Susie Pattison | 40C | 62.50PCT | 40 | ||
18 Apr 24 | Upper Hutt | Clouston Park Pairs 2024 | 3 | 2 | Bryan Cunliffe, Andrea Carson | 40C | 59.38PCT | 25 | ||
18 Apr 24 | Upper Hutt | Clouston Park Pairs 2024 | 3 | 2 | Drago Nadj, Jane Godfrey | 40C | 56.75PCT | 25 | ||
18 Apr 24 | Upper Hutt | Clouston Park Pairs 2024 | 3 | 3 | Jean Pugh, Pavle Mogin | 40C | 56.25PCT | 10 | ||
18 Apr 24 | Upper Hutt | Clouston Park Pairs 2024 | 3 | 3 | Peter Skinner, Michael Carson | 40C | 55.95PCT | 10 | ||
18 Apr 24 | Upper Hutt | Clouston Park Pairs 2024 | 3 | 4 | John Groome, Ian Porter | 40C | 50.79PCT | |||
18 Apr 24 | Upper Hutt | Clouston Park Pairs 2024 | 3 | 4 | Brian Moylan, Charles Anderson | 40C | 47.22PCT | |||
18 Apr 24 | Upper Hutt | Clouston Park Pairs 2024 | 3 | 5 | Jennifer Bodinetz, Caroline Strachan | 40C | 50.00PCT | |||
18 Apr 24 | Upper Hutt | Clouston Park Pairs 2024 | 3 | 5 | Tim Lovell-Smith, Edith Rackstraw | 40C | 45.49PCT | |||
18 Apr 24 | Upper Hutt | Clouston Park Pairs 2024 | 3 | 6 | Angela Duthie, Bruce Crosby | 40C | 47.22PCT | |||
18 Apr 24 | Upper Hutt | Clouston Park Pairs 2024 | 3 | 6 | Joyce Bosman, Charlie Vilain | 40C | 42.71PCT | |||
18 Apr 24 | Upper Hutt | Clouston Park Pairs 2024 | 3 | 7 | Kevin Rogers, Robert Flaws | 40C | 38.10PCT | |||
18 Apr 24 | Upper Hutt | Clouston Park Pairs 2024 | 3 | 7 | Bill Carroll, Colin Anderson | 40C | 36.46PCT | |||
18 Apr 24 | Upper Hutt | Clouston Park Pairs 2024 | 3 | 8 | Marie Dudson, Biddy Rush | 40C | 37.70PCT |
Back to Top
