
Search Results that Masterpoints were awarded for
Filter Results
Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|---|---|---|
25 Oct 24 | Upper Hutt | Friday Pairs 2024 | 9 | 1 | Anna Herries, Jane Godfrey | 40C | 69.62PCT | 40 | ||
25 Oct 24 | Upper Hutt | Friday Pairs 2024 | 9 | 1 | Bryan Cunliffe, Jenny May | 40C | 63.08PCT | 40 | ||
25 Oct 24 | Upper Hutt | Friday Pairs 2024 | 9 | 2 | Leonie Ward, Adrienne Simpson | 40C | 62.95PCT | 33 | ||
25 Oct 24 | Upper Hutt | Friday Pairs 2024 | 9 | 2 | Kumar Bajaj, Richard Lynn | 40C | 62.31PCT | 33 | ||
25 Oct 24 | Upper Hutt | Friday Pairs 2024 | 9 | 3 | Kath Hudson, Robert Stewart | 40C | 61.54PCT | 26 | ||
25 Oct 24 | Upper Hutt | Friday Pairs 2024 | 9 | 3 | Alan L Ward, Marie O'Callaghan | 40C | 59.74PCT | 26 | ||
25 Oct 24 | Upper Hutt | Friday Pairs 2024 | 9 | 4 | John Ketchell, Dianne Baker | 40C | 58.59PCT | 19 | ||
25 Oct 24 | Upper Hutt | Friday Pairs 2024 | 9 | 4 | Jean Pugh, Pavle Mogin | 40C | 54.23PCT | 19 | ||
25 Oct 24 | Upper Hutt | Friday Pairs 2024 | 9 | 5 | Laurence Bailey, Anne Lovell-Smith | 40C | 55.77PCT | 12 | ||
25 Oct 24 | Upper Hutt | Friday Pairs 2024 | 9 | 5 | Stella Downing, Catherine Manville | 40C | 53.21PCT | 12 | ||
25 Oct 24 | Upper Hutt | Friday Pairs 2024 | 9 | 6 | Helen Weston, Bill Alp | 40C | 53.72PCT | 5 | ||
25 Oct 24 | Upper Hutt | Friday Pairs 2024 | 9 | 6 | Ben Thomas, Charlie Vilain | 40C | 52.56PCT | 5 | ||
25 Oct 24 | Upper Hutt | Friday Pairs 2024 | 9 | 7 | Mary Anderson, Charles Anderson | 40C | 50.77PCT | |||
25 Oct 24 | Upper Hutt | Friday Pairs 2024 | 9 | 7 | Carlie Audrey, Sheena Smith | 40C | 49.87PCT | |||
25 Oct 24 | Upper Hutt | Friday Pairs 2024 | 9 | 8 | Richard Stubbings, Trish Poland | 40C | 50.38PCT | |||
25 Oct 24 | Upper Hutt | Friday Pairs 2024 | 9 | 8 | Denise Polglase, Cheryl Jones | 40C | 48.21PCT | |||
25 Oct 24 | Upper Hutt | Friday Pairs 2024 | 9 | 9 | Mary Hawkins, Susan Corbett | 40C | 49.49PCT | |||
25 Oct 24 | Upper Hutt | Friday Pairs 2024 | 9 | 9 | Sandy Peters, Raewyn Van Der Steen | 40C | 47.44PCT | |||
25 Oct 24 | Upper Hutt | Friday Pairs 2024 | 9 | 10 | John Lewis Rosevear, Wendy A Rosevear | 40C | 48.97PCT | |||
25 Oct 24 | Upper Hutt | Friday Pairs 2024 | 9 | 10 | Jennifer Flynn, Mieke Wensvoort | 40C | 45.38PCT | |||
25 Oct 24 | Upper Hutt | Friday Pairs 2024 | 9 | 11 | Dennis Smith, Anne Panetteri | 40C | 48.08PCT | |||
25 Oct 24 | Upper Hutt | Friday Pairs 2024 | 9 | 11 | Catherine Butland, Keith Lobbett | 40C | 45.26PCT | |||
25 Oct 24 | Upper Hutt | Friday Pairs 2024 | 9 | 12 | Janie Young, Dorothy Drake | 40C | 46.79PCT | |||
25 Oct 24 | Upper Hutt | Friday Pairs 2024 | 9 | 12 | Gail Malcomson, Peter Tansey | 40C | 42.44PCT | |||
25 Oct 24 | Upper Hutt | Friday Pairs 2024 | 9 | 13 | John Dolton, Robert Flaws | 40C | 43.97PCT | |||
25 Oct 24 | Upper Hutt | Friday Pairs 2024 | 9 | 13 | Marie Dudson, Beryl McCallum | 40C | 41.41PCT | |||
25 Oct 24 | Upper Hutt | Friday Pairs 2024 | 9 | 14 | Ray Tyler, Rena M Cooley | 40C | 41.03PCT | |||
25 Oct 24 | Upper Hutt | Friday Pairs 2024 | 9 | 14 | Cecily Page, Therese Anstiss | 40C | 41.03PCT | |||
25 Oct 24 | Upper Hutt | Friday Pairs 2024 | 9 | 15 | Ann Ashton, Michelle Krause | 40C | 40.90PCT | |||
25 Oct 24 | Upper Hutt | Friday Pairs 2024 | 9 | 15 | Ronwen Bowker, Frances Smith | 40C | 38.97PCT | |||
25 Oct 24 | Upper Hutt | Friday Pairs 2024 | 9 | 16 | Jackie Upchurch, Mary Hammond | 40C | 38.46PCT | |||
25 Oct 24 | Upper Hutt | Friday Pairs 2024 | 9 | 16 | Sheila Ryan, Judith P Sherring | 40C | 33.85PCT |
Back to Top
