
Search Results that Masterpoints were awarded for
Filter Results
Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|---|---|---|
13 Sep 24 | Upper Hutt | Brown Owl Pairs 2024 | 2 | 1 | Charlie Vilain, Mary Fowke | 40C | 65.97PCT | 40 | ||
13 Sep 24 | Upper Hutt | Brown Owl Pairs 2024 | 2 | 1 | Jenny May, Susie Pattison | 40C | 60.90PCT | 40 | ||
13 Sep 24 | Upper Hutt | Brown Owl Pairs 2024 | 2 | 2 | John Lewis Rosevear, Bill Alp | 40C | 63.06PCT | 33 | ||
13 Sep 24 | Upper Hutt | Brown Owl Pairs 2024 | 2 | 2 | Catherine Butland, Sheena Smith | 40C | 60.13PCT | 33 | ||
13 Sep 24 | Upper Hutt | Brown Owl Pairs 2024 | 2 | 3 | Ben Thomas, Jane Godfrey | 40C | 58.89PCT | 26 | ||
13 Sep 24 | Upper Hutt | Brown Owl Pairs 2024 | 2 | 3 | Anna Herries, Jean Pugh | 40C | 56.92PCT | 26 | ||
13 Sep 24 | Upper Hutt | Brown Owl Pairs 2024 | 2 | 4 | Robert Stewart, Cheryl Jones | 40C | 56.67PCT | 19 | ||
13 Sep 24 | Upper Hutt | Brown Owl Pairs 2024 | 2 | 4 | Richard Lynn, Ray Tyler | 40C | 56.39PCT | 19 | ||
13 Sep 24 | Upper Hutt | Brown Owl Pairs 2024 | 2 | 5 | Keith Lobbett, John Dolton | 40C | 54.62PCT | 12 | ||
13 Sep 24 | Upper Hutt | Brown Owl Pairs 2024 | 2 | 5 | Dennis Smith, Ken Pearce | 40C | 54.03PCT | 12 | ||
13 Sep 24 | Upper Hutt | Brown Owl Pairs 2024 | 2 | 6 | Carlie Audrey, Mary Hunter | 40C | 52.78PCT | 6 | ||
13 Sep 24 | Upper Hutt | Brown Owl Pairs 2024 | 2 | 6 | Lynley Tiller, Adrienne Simpson | 40C | 51.92PCT | 6 | ||
13 Sep 24 | Upper Hutt | Brown Owl Pairs 2024 | 2 | 7 | Carol McConnell, Dianne Baker | 40C | 51.67PCT | |||
13 Sep 24 | Upper Hutt | Brown Owl Pairs 2024 | 2 | 7 | Ann Ashton, Robert Flaws | 40C | 50.00PCT | |||
13 Sep 24 | Upper Hutt | Brown Owl Pairs 2024 | 2 | 8 | Eleanor Blumsky, Jenny Snell | 40C | 51.54PCT | |||
13 Sep 24 | Upper Hutt | Brown Owl Pairs 2024 | 2 | 8 | Sandy Peters, Paul Holder | 40C | 49.86PCT | |||
13 Sep 24 | Upper Hutt | Brown Owl Pairs 2024 | 2 | 9 | Peter Tansey, Mary Anderson | 40C | 50.13PCT | |||
13 Sep 24 | Upper Hutt | Brown Owl Pairs 2024 | 2 | 9 | Denise Polglase, Anne Lovell-Smith | 40C | 48.97PCT | |||
13 Sep 24 | Upper Hutt | Brown Owl Pairs 2024 | 2 | 10 | Corrie Brown, Judith P Sherring | 40C | 49.23PCT | |||
13 Sep 24 | Upper Hutt | Brown Owl Pairs 2024 | 2 | 10 | Dorothy Drake, Gail Malcomson | 40C | 48.08PCT | |||
13 Sep 24 | Upper Hutt | Brown Owl Pairs 2024 | 2 | 11 | Stella Downing, Catherine Manville | 40C | 48.97PCT | |||
13 Sep 24 | Upper Hutt | Brown Owl Pairs 2024 | 2 | 11 | John Ketchell, Sheila Ryan | 40C | 46.39PCT | |||
13 Sep 24 | Upper Hutt | Brown Owl Pairs 2024 | 2 | 12 | Leonie Ward, Marie O'Callaghan | 40C | 46.54PCT | |||
13 Sep 24 | Upper Hutt | Brown Owl Pairs 2024 | 2 | 12 | Kath Hudson, Wendy A Rosevear | 40C | 45.64PCT | |||
13 Sep 24 | Upper Hutt | Brown Owl Pairs 2024 | 2 | 13 | Pam Sharon, Maureen Mendoza | 40C | 45.90PCT | |||
13 Sep 24 | Upper Hutt | Brown Owl Pairs 2024 | 2 | 13 | Marie Dudson, Therese Anstiss | 40C | 45.00PCT | |||
13 Sep 24 | Upper Hutt | Brown Owl Pairs 2024 | 2 | 14 | Cecily Page, Graham Manning | 40C | 45.26PCT | |||
13 Sep 24 | Upper Hutt | Brown Owl Pairs 2024 | 2 | 14 | Sue Moran, Alan L Ward | 40C | 44.03PCT | |||
13 Sep 24 | Upper Hutt | Brown Owl Pairs 2024 | 2 | 15 | Ronwen Bowker, Janie Young | 40C | 43.46PCT | |||
13 Sep 24 | Upper Hutt | Brown Owl Pairs 2024 | 2 | 15 | Jackie Upchurch, Rena M Cooley | 40C | 37.05PCT | |||
13 Sep 24 | Upper Hutt | Brown Owl Pairs 2024 | 2 | 16 | Clive Dunstan, Frances Smith | 40C | 40.83PCT | |||
13 Sep 24 | Upper Hutt | Brown Owl Pairs 2024 | 2 | 16 | Pam Wasson, Mary Hammond | 40C | 32.56PCT | |||
13 Sep 24 | Upper Hutt | Brown Owl Pairs 2024 | 2 | 17 | Jane Broughton, Margaret Teasdale | 40C | 37.78PCT |
Back to Top
