
Search Results that Masterpoints were awarded for
Filter Results
Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|---|---|---|
25 Apr 24 | Upper Hutt | Clouston Park Pairs 2024 | 4 | 1 | Susan Corbett, Janine O'Connor | 40C | 64.92PCT | 40 | ||
25 Apr 24 | Upper Hutt | Clouston Park Pairs 2024 | 4 | 1 | Bryan Cunliffe, Andrea Carson | 40C | 59.95PCT | 40 | ||
25 Apr 24 | Upper Hutt | Clouston Park Pairs 2024 | 4 | 2 | Drago Nadj, Jane Godfrey | 40C | 64.24PCT | 26 | ||
25 Apr 24 | Upper Hutt | Clouston Park Pairs 2024 | 4 | 2 | Joyce Bosman, Charlie Vilain | 40C | 56.89PCT | 26 | ||
25 Apr 24 | Upper Hutt | Clouston Park Pairs 2024 | 4 | 3 | Patricia Mahoney, John Lewis Rosevear | 40C | 61.19PCT | 12 | ||
25 Apr 24 | Upper Hutt | Clouston Park Pairs 2024 | 4 | 3 | Anna Herries, Susie Pattison | 40C | 56.80PCT | 12 | ||
25 Apr 24 | Upper Hutt | Clouston Park Pairs 2024 | 4 | 4 | Jennifer Bodinetz, Caroline Strachan | 40C | 53.61PCT | |||
25 Apr 24 | Upper Hutt | Clouston Park Pairs 2024 | 4 | 4 | Brian Moylan, Charles Anderson | 40C | 52.26PCT | |||
25 Apr 24 | Upper Hutt | Clouston Park Pairs 2024 | 4 | 5 | Jean Pugh, Pavle Mogin | 40C | 51.74PCT | |||
25 Apr 24 | Upper Hutt | Clouston Park Pairs 2024 | 4 | 5 | Peter Skinner, Michael Carson | 40C | 48.09PCT | |||
25 Apr 24 | Upper Hutt | Clouston Park Pairs 2024 | 4 | 6 | John Groome, Ian Porter | 40C | 46.85PCT | |||
25 Apr 24 | Upper Hutt | Clouston Park Pairs 2024 | 4 | 6 | Marie Dudson, Catherine Butland | 40C | 44.22PCT | |||
25 Apr 24 | Upper Hutt | Clouston Park Pairs 2024 | 4 | 7 | Angela Duthie, Bruce Crosby | 40C | 44.18PCT | |||
25 Apr 24 | Upper Hutt | Clouston Park Pairs 2024 | 4 | 7 | Kevin Rogers, Robert Flaws | 40C | 36.18PCT | |||
25 Apr 24 | Upper Hutt | Clouston Park Pairs 2024 | 4 | 8 | Charles Colpman, Brian Paquin | 40C | 30.91PCT | |||
25 Apr 24 | Upper Hutt | Clouston Park Pairs 2024 | 4 | 8 | Tim Lovell-Smith, Edith Rackstraw | 40C | 27.13PCT |
Back to Top
