
Search Results that Masterpoints were awarded for
Filter Results
Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|---|---|---|
9 Dec 24 | Upper Hutt | Monday Christmas Pairs 2024 | 2 | 1 | Pavle Mogin, Jane Godfrey | 40C | 62.27PCT | 40 | ||
9 Dec 24 | Upper Hutt | Monday Christmas Pairs 2024 | 2 | 1 | Anne Skinner, Andrea Carson | 40C | 61.11PCT | 40 | ||
9 Dec 24 | Upper Hutt | Monday Christmas Pairs 2024 | 2 | 2 | Leonie Ward, Adrienne Simpson | 40C | 60.65PCT | 28 | ||
9 Dec 24 | Upper Hutt | Monday Christmas Pairs 2024 | 2 | 2 | Charlie Vilain, Martin Sims | 40C | 56.48PCT | 28 | ||
9 Dec 24 | Upper Hutt | Monday Christmas Pairs 2024 | 2 | 3 | Susie Pattison, John Lewis Rosevear | 40C | 59.26PCT | 17 | ||
9 Dec 24 | Upper Hutt | Monday Christmas Pairs 2024 | 2 | 3 | Anne Powell, Brian Paquin | 40C | 54.63PCT | 17 | ||
9 Dec 24 | Upper Hutt | Monday Christmas Pairs 2024 | 2 | 4 | Mary Hawkins, Denise Polglase | 40C | 55.32PCT | 6 | ||
9 Dec 24 | Upper Hutt | Monday Christmas Pairs 2024 | 2 | 4 | Joyce Bosman, Michelle Krause | 40C | 50.69PCT | 6 | ||
9 Dec 24 | Upper Hutt | Monday Christmas Pairs 2024 | 2 | 5 | Jean Pugh, Drago Nadj | 40C | 51.39PCT | |||
9 Dec 24 | Upper Hutt | Monday Christmas Pairs 2024 | 2 | 5 | John Fahey, Alan L Ward | 40C | 50.23PCT | |||
9 Dec 24 | Upper Hutt | Monday Christmas Pairs 2024 | 2 | 6 | Jenny May, Stella Downing | 40C | 48.84PCT | |||
9 Dec 24 | Upper Hutt | Monday Christmas Pairs 2024 | 2 | 6 | Frank Dawber, Bill Alp | 40C | 48.61PCT | |||
9 Dec 24 | Upper Hutt | Monday Christmas Pairs 2024 | 2 | 7 | Marie Dudson, Trish Poland | 40C | 47.45PCT | |||
9 Dec 24 | Upper Hutt | Monday Christmas Pairs 2024 | 2 | 7 | Linda Bitchener, Susan Corbett | 40C | 45.83PCT | |||
9 Dec 24 | Upper Hutt | Monday Christmas Pairs 2024 | 2 | 8= | Peter McAlpine, Catherine Colpman | 40C | 44.68PCT | |||
9 Dec 24 | Upper Hutt | Monday Christmas Pairs 2024 | 2 | 8= | Mary Hunter, Denny McDonald | 40C | 44.68PCT | |||
9 Dec 24 | Upper Hutt | Monday Christmas Pairs 2024 | 2 | 8 | Simon Moody, Mary Anderson | 40C | 43.98PCT | |||
9 Dec 24 | Upper Hutt | Monday Christmas Pairs 2024 | 2 | 9 | Edith Rackstraw, Frances Smith | 40C | 37.27PCT | |||
9 Dec 24 | Upper Hutt | Monday Christmas Pairs 2024 | 2 | 10 | Ronwen Bowker, Don Bowker | 40C | 40.05PCT | |||
9 Dec 24 | Upper Hutt | Monday Christmas Pairs 2024 | 2 | 10 | Roy Blair, Charles Colpman | 40C | 36.57PCT |
Back to Top
