
Search Results that Masterpoints were awarded for
Filter Results
Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|---|---|---|
11 Oct 24 | Upper Hutt | Main Street Pairs | 2 | 1 | Anna Herries, Alan L Ward | 40C | 68.51PCT | 40 | ||
11 Oct 24 | Upper Hutt | Main Street Pairs | 2 | 1 | Richard Lynn, Bill Alp | 40C | 64.68PCT | 40 | ||
11 Oct 24 | Upper Hutt | Main Street Pairs | 2 | 2 | Kumar Bajaj, Wendy A Rosevear | 40C | 64.13PCT | 32 | ||
11 Oct 24 | Upper Hutt | Main Street Pairs | 2 | 2 | Catherine Butland, Judith P Sherring | 40C | 59.45PCT | 32 | ||
11 Oct 24 | Upper Hutt | Main Street Pairs | 2 | 3 | Kath Hudson, John Dolton | 40C | 61.59PCT | 25 | ||
11 Oct 24 | Upper Hutt | Main Street Pairs | 2 | 3 | Judy Scott, Catherine Manville | 40C | 59.31PCT | 25 | ||
11 Oct 24 | Upper Hutt | Main Street Pairs | 2 | 4 | Paul Holder, Helen Weston | 40C | 58.35PCT | 18 | ||
11 Oct 24 | Upper Hutt | Main Street Pairs | 2 | 4 | Charlie Vilain, Robert Flaws | 40C | 57.47PCT | 18 | ||
11 Oct 24 | Upper Hutt | Main Street Pairs | 2 | 5 | Denise Polglase, Edith Rackstraw | 40C | 55.54PCT | 11 | ||
11 Oct 24 | Upper Hutt | Main Street Pairs | 2 | 5 | Leonie Ward, Cheryl Jones | 40C | 52.45PCT | 11 | ||
11 Oct 24 | Upper Hutt | Main Street Pairs | 2 | 6 | Jenny May, Mary Hunter | 40C | 52.56PCT | 4 | ||
11 Oct 24 | Upper Hutt | Main Street Pairs | 2 | 6 | Sheena Smith, Adrienne Simpson | 40C | 52.26PCT | 4 | ||
11 Oct 24 | Upper Hutt | Main Street Pairs | 2 | 7 | Rena M Cooley, Marie O'Callaghan | 40C | 49.88PCT | |||
11 Oct 24 | Upper Hutt | Main Street Pairs | 2 | 7 | Marie Dudson, Sandy Peters | 40C | 48.25PCT | |||
11 Oct 24 | Upper Hutt | Main Street Pairs | 2 | 8 | Dorothy Drake, Pam Sharon | 40C | 48.73PCT | |||
11 Oct 24 | Upper Hutt | Main Street Pairs | 2 | 8 | Mieke Wensvoort, John Lewis Rosevear | 40C | 46.51PCT | |||
11 Oct 24 | Upper Hutt | Main Street Pairs | 2 | 9 | Corrie Brown, Jane Broughton | 40C | 46.67PCT | |||
11 Oct 24 | Upper Hutt | Main Street Pairs | 2 | 9 | Richard Stubbings, Carlie Audrey | 40C | 46.46PCT | |||
11 Oct 24 | Upper Hutt | Main Street Pairs | 2 | 10 | Frank Dawber, Therese Anstiss | 40C | 46.46PCT | |||
11 Oct 24 | Upper Hutt | Main Street Pairs | 2 | 10 | Clive Dunstan, Raewyn Van Der Steen | 40C | 46.10PCT | |||
11 Oct 24 | Upper Hutt | Main Street Pairs | 2 | 11 | Dianne Baker, Sheila Ryan | 40C | 46.12PCT | |||
11 Oct 24 | Upper Hutt | Main Street Pairs | 2 | 11 | Lynley Tiller, Robert Stewart | 40C | 44.88PCT | |||
11 Oct 24 | Upper Hutt | Main Street Pairs | 2 | 12 | Stella Downing, Graham Manning | 40C | 44.98PCT | |||
11 Oct 24 | Upper Hutt | Main Street Pairs | 2 | 12 | Jean Pugh, Ken Pearce | 40C | 44.82PCT | |||
11 Oct 24 | Upper Hutt | Main Street Pairs | 2 | 13 | Maureen Mendoza, Susan Corbett | 40C | 44.94PCT | |||
11 Oct 24 | Upper Hutt | Main Street Pairs | 2 | 13 | Mary Anderson, Mary Fowke | 40C | 43.85PCT | |||
11 Oct 24 | Upper Hutt | Main Street Pairs | 2 | 14 | Gail Malcomson, Peter Tansey | 40C | 43.60PCT | |||
11 Oct 24 | Upper Hutt | Main Street Pairs | 2 | 14 | Jenny Snell, Margaret Teasdale | 40C | 40.16PCT | |||
11 Oct 24 | Upper Hutt | Main Street Pairs | 2 | 15 | Anne Lovell-Smith, Ann Ashton | 40C | 41.40PCT | |||
11 Oct 24 | Upper Hutt | Main Street Pairs | 2 | 15 | Janie Young, Jackie Upchurch | 40C | 32.11PCT | |||
11 Oct 24 | Upper Hutt | Main Street Pairs | 2 | 16 | Dennis Smith, Keith Lobbett | 40C | 40.37PCT |
Back to Top
