
Search Results that Masterpoints were awarded for
Filter Results
Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|---|---|---|
11 Apr 24 | Upper Hutt | Clouston Park Pairs 2024 | 2 | 1 | Bryan Cunliffe, Andrea Carson | 40C | 63.66PCT | 40 | ||
11 Apr 24 | Upper Hutt | Clouston Park Pairs 2024 | 2 | 1 | Drago Nadj, Jane Godfrey | 40C | 60.42PCT | 40 | ||
11 Apr 24 | Upper Hutt | Clouston Park Pairs 2024 | 2 | 2 | Brian Moylan, Charles Anderson | 40C | 62.50PCT | 27 | ||
11 Apr 24 | Upper Hutt | Clouston Park Pairs 2024 | 2 | 2 | Jennifer Bodinetz, Caroline Strachan | 40C | 55.56PCT | 27 | ||
11 Apr 24 | Upper Hutt | Clouston Park Pairs 2024 | 2 | 3 | Joyce Bosman, Charlie Vilain | 40C | 57.41PCT | 15 | ||
11 Apr 24 | Upper Hutt | Clouston Park Pairs 2024 | 2 | 3 | Anne Skinner, Linda Bitchener | 40C | 53.47PCT | 15 | ||
11 Apr 24 | Upper Hutt | Clouston Park Pairs 2024 | 2 | 4 | Angela Duthie, Bruce Crosby | 40C | 53.01PCT | 2 | ||
11 Apr 24 | Upper Hutt | Clouston Park Pairs 2024 | 2 | 4 | Anna Herries, Susie Pattison | 40C | 52.55PCT | 2 | ||
11 Apr 24 | Upper Hutt | Clouston Park Pairs 2024 | 2 | 5 | Keith Lobbett, John Lewis Rosevear | 40C | 50.69PCT | |||
11 Apr 24 | Upper Hutt | Clouston Park Pairs 2024 | 2 | 5 | Susan Corbett, Janine O'Connor | 40C | 49.77PCT | |||
11 Apr 24 | Upper Hutt | Clouston Park Pairs 2024 | 2 | 6 | Ben Thomas, Cynthia Talbot | 40C | 48.84PCT | |||
11 Apr 24 | Upper Hutt | Clouston Park Pairs 2024 | 2 | 6 | Jean Pugh, Pavle Mogin | 40C | 48.38PCT | |||
11 Apr 24 | Upper Hutt | Clouston Park Pairs 2024 | 2 | 7 | John Groome, Ian Porter | 40C | 48.15PCT | |||
11 Apr 24 | Upper Hutt | Clouston Park Pairs 2024 | 2 | 7 | Peter Skinner, Michael Carson | 40C | 45.37PCT | |||
11 Apr 24 | Upper Hutt | Clouston Park Pairs 2024 | 2 | 8 | Marie Dudson, Biddy Rush | 40C | 42.82PCT | |||
11 Apr 24 | Upper Hutt | Clouston Park Pairs 2024 | 2 | 8 | Kevin Rogers, Robert Flaws | 40C | 42.82PCT | |||
11 Apr 24 | Upper Hutt | Clouston Park Pairs 2024 | 2 | 9 | Bill Carroll, Colin Anderson | 40C | 39.81PCT | |||
11 Apr 24 | Upper Hutt | Clouston Park Pairs 2024 | 2 | 9 | Tim Lovell-Smith, Edith Rackstraw | 40C | 24.77PCT |
Back to Top
