
Search Results that Masterpoints were awarded for
Filter Results
Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|---|---|---|
22 Aug 24 | Upper Hutt | Mt Marua Pairs 2024 | 2 | 1 | Anne Skinner, Peter Skinner | 40C | 60.17PCT | 40 | ||
22 Aug 24 | Upper Hutt | Mt Marua Pairs 2024 | 2 | 1= | Jane Godfrey, Charles Anderson | 40C | 59.18PCT | 40 | ||
22 Aug 24 | Upper Hutt | Mt Marua Pairs 2024 | 2 | 1= | Ben Thomas, Anna Herries | 40C | 59.18PCT | 40 | ||
22 Aug 24 | Upper Hutt | Mt Marua Pairs 2024 | 2 | 2 | Jenny May, Charlie Vilain | 40C | 53.81PCT | 24 | ||
22 Aug 24 | Upper Hutt | Mt Marua Pairs 2024 | 2 | 3 | Caroline Strachan, Robert Flaws | 40C | 53.03PCT | 8 | ||
22 Aug 24 | Upper Hutt | Mt Marua Pairs 2024 | 2 | 3 | Patricia Mahoney, Brian Moylan | 40C | 47.17PCT | 8 | ||
22 Aug 24 | Upper Hutt | Mt Marua Pairs 2024 | 2 | 4 | Anne Wiltshire, Ivan Luketina | 40C | 51.24PCT | |||
22 Aug 24 | Upper Hutt | Mt Marua Pairs 2024 | 2 | 4 | Marie Dudson, Tony Hughes | 40C | 46.97PCT | |||
22 Aug 24 | Upper Hutt | Mt Marua Pairs 2024 | 2 | 5 | Keith Lobbett, John Lewis Rosevear | 40C | 46.07PCT | |||
22 Aug 24 | Upper Hutt | Mt Marua Pairs 2024 | 2 | 5 | Timothy Marwick, Susie Pattison | 40C | 45.78PCT | |||
22 Aug 24 | Upper Hutt | Mt Marua Pairs 2024 | 2 | 6 | Joyce Bosman, Carol Day | 40C | 45.88PCT | |||
22 Aug 24 | Upper Hutt | Mt Marua Pairs 2024 | 2 | 6 | Simon Moody, Sarah McTaggart | 40C | 43.80PCT | |||
22 Aug 24 | Upper Hutt | Mt Marua Pairs 2024 | 2 | 7 | Bryan Cunliffe, Jean Pugh | 40C | 45.19PCT | |||
22 Aug 24 | Upper Hutt | Mt Marua Pairs 2024 | 2 | 7 | Tim Lovell-Smith, Bruce Crosby | 40C | 41.82PCT |
Back to Top
