
Search Results that Masterpoints were awarded for
Filter Results
Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|---|---|---|
3 Jun 24 | Upper Hutt | Holiday Pairs Kings Birthday 2024 | 1 | 1 | Charlie Vilain, Robert Flaws | 40C | 62.92PCT | 40 | ||
3 Jun 24 | Upper Hutt | Holiday Pairs Kings Birthday 2024 | 1 | 1 | Joyce Bosman, Sheena Smith | 40C | 59.58PCT | 40 | ||
3 Jun 24 | Upper Hutt | Holiday Pairs Kings Birthday 2024 | 1 | 2 | Mary Anderson, Charles Anderson | 40C | 58.75PCT | 24 | ||
3 Jun 24 | Upper Hutt | Holiday Pairs Kings Birthday 2024 | 1 | 2 | Eainn Douglass, Geoff Kenny | 40C | 54.17PCT | 24 | ||
3 Jun 24 | Upper Hutt | Holiday Pairs Kings Birthday 2024 | 1 | 3 | Dennis Smith, John Heka | 40C | 53.33PCT | 8 | ||
3 Jun 24 | Upper Hutt | Holiday Pairs Kings Birthday 2024 | 1 | 3 | Brian Moylan, Jenny Moylan | 40C | 51.25PCT | 8 | ||
3 Jun 24 | Upper Hutt | Holiday Pairs Kings Birthday 2024 | 1 | 4 | Jenny May, Susie Pattison | 40C | 50.42PCT | |||
3 Jun 24 | Upper Hutt | Holiday Pairs Kings Birthday 2024 | 1 | 4 | Anne Powell, Brian Paquin | 40C | 49.58PCT | |||
3 Jun 24 | Upper Hutt | Holiday Pairs Kings Birthday 2024 | 1 | 5 | Catherine Butland, Angela Duthie | 40C | 49.58PCT | |||
3 Jun 24 | Upper Hutt | Holiday Pairs Kings Birthday 2024 | 1 | 5= | Biddy Rush, Alice O'Connor | 40C | 46.25PCT | |||
3 Jun 24 | Upper Hutt | Holiday Pairs Kings Birthday 2024 | 1 | 5= | Maureen Mendoza, Frances Smith | 40C | 46.25PCT | |||
3 Jun 24 | Upper Hutt | Holiday Pairs Kings Birthday 2024 | 1 | 6 | Roy Blair, Bill Alp | 40C | 45.00PCT | |||
3 Jun 24 | Upper Hutt | Holiday Pairs Kings Birthday 2024 | 1 | 7 | Marie Dudson, Keith Lobbett | 40C | 39.58PCT | |||
3 Jun 24 | Upper Hutt | Holiday Pairs Kings Birthday 2024 | 1 | 7 | Peter McAlpine, Robyn Washbourne | 40C | 33.33PCT |
Back to Top
