
Search Results that Masterpoints were awarded for
Filter Results
Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|---|---|---|
2 Dec 24 | Upper Hutt | Monday Christmas Pairs 2024 | 1 | 1 | Susie Pattison, John Lewis Rosevear | 40C | 62.73PCT | 40 | ||
2 Dec 24 | Upper Hutt | Monday Christmas Pairs 2024 | 1 | 1 | Paul Holder, Ken Wood | 40C | 62.04PCT | 40 | ||
2 Dec 24 | Upper Hutt | Monday Christmas Pairs 2024 | 1 | 2 | Jenny May, Stella Downing | 40C | 61.11PCT | 28 | ||
2 Dec 24 | Upper Hutt | Monday Christmas Pairs 2024 | 1 | 2 | Leonie Ward, Adrienne Simpson | 40C | 58.56PCT | 28 | ||
2 Dec 24 | Upper Hutt | Monday Christmas Pairs 2024 | 1 | 3 | Andrea Carson, Michael Carson | 40C | 58.56PCT | 17 | ||
2 Dec 24 | Upper Hutt | Monday Christmas Pairs 2024 | 1 | 3 | Frank Dawber, Bill Alp | 40C | 56.02PCT | 17 | ||
2 Dec 24 | Upper Hutt | Monday Christmas Pairs 2024 | 1 | 4 | Anne Powell, Brian Paquin | 40C | 53.70PCT | 6 | ||
2 Dec 24 | Upper Hutt | Monday Christmas Pairs 2024 | 1 | 4 | Jean Pugh, Drago Nadj | 40C | 53.70PCT | 6 | ||
2 Dec 24 | Upper Hutt | Monday Christmas Pairs 2024 | 1 | 5 | Peter McAlpine, Catherine Colpman | 40C | 52.31PCT | |||
2 Dec 24 | Upper Hutt | Monday Christmas Pairs 2024 | 1 | 5 | Susan Dunscombe, Alan L Ward | 40C | 50.23PCT | |||
2 Dec 24 | Upper Hutt | Monday Christmas Pairs 2024 | 1 | 6 | Joyce Bosman, Michelle Krause | 40C | 51.62PCT | |||
2 Dec 24 | Upper Hutt | Monday Christmas Pairs 2024 | 1 | 6 | Charlie Vilain, Sarah McTaggart | 40C | 49.77PCT | |||
2 Dec 24 | Upper Hutt | Monday Christmas Pairs 2024 | 1 | 7 | Pavle Mogin, Jane Godfrey | 40C | 48.15PCT | |||
2 Dec 24 | Upper Hutt | Monday Christmas Pairs 2024 | 1 | 7 | Simon Moody, Mary Anderson | 40C | 45.83PCT | |||
2 Dec 24 | Upper Hutt | Monday Christmas Pairs 2024 | 1 | 8 | Mary Hawkins, Denise Polglase | 40C | 46.53PCT | |||
2 Dec 24 | Upper Hutt | Monday Christmas Pairs 2024 | 1 | 8 | Linda Bitchener, Susan Corbett | 40C | 43.29PCT | |||
2 Dec 24 | Upper Hutt | Monday Christmas Pairs 2024 | 1 | 9 | Roy Blair, Charles Colpman | 40C | 40.51PCT | |||
2 Dec 24 | Upper Hutt | Monday Christmas Pairs 2024 | 1 | 9 | Marie Dudson, Trish Poland | 40C | 36.34PCT | |||
2 Dec 24 | Upper Hutt | Monday Christmas Pairs 2024 | 1 | 10 | Edith Rackstraw, Frances Smith | 40C | 35.42PCT | |||
2 Dec 24 | Upper Hutt | Monday Christmas Pairs 2024 | 1 | 10 | Ronwen Bowker, Don Bowker | 40C | 33.56PCT |
Back to Top
