
Search Results that Masterpoints were awarded for
Filter Results
Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|---|---|---|
4 Oct 24 | Upper Hutt | Hutt Challenge | 1 | 1 | Madeleine Askew, Marian Loader | 40C | 71.43PCT | 40 | ||
4 Oct 24 | Upper Hutt | Hutt Challenge | 1 | 2 | Vil Gravis, Lynne Bruce | 40C | 68.13PCT | 36 | ||
4 Oct 24 | Upper Hutt | Hutt Challenge | 1 | 3 | Beverley Lust, Sharyn Bowen | 40C | 60.03PCT | 32 | ||
4 Oct 24 | Upper Hutt | Hutt Challenge | 1 | 4 | Tjeerd Dolstra, John Williams | 40C | 58.10PCT | 28 | ||
4 Oct 24 | Upper Hutt | Hutt Challenge | 1 | 5 | Deidre Stallinger, Jeffry Craanen | 40C | 57.69PCT | 25 | ||
4 Oct 24 | Upper Hutt | Hutt Challenge | 1 | 6 | Margaret Carter, Bernice Singh | 40C | 57.14PCT | 21 | ||
4 Oct 24 | Upper Hutt | Hutt Challenge | 1 | 7 | Candice Ng, Doug O'Halloran | 40C | 56.18PCT | 17 | ||
4 Oct 24 | Upper Hutt | Hutt Challenge | 1 | 8 | Ralph Robertshawe, Diana Robertshawe | 40C | 55.77PCT | 14 | ||
4 Oct 24 | Upper Hutt | Hutt Challenge | 1 | 9 | Anne Skinner, Andrea Carson | 40C | 55.63PCT | 10 | ||
4 Oct 24 | Upper Hutt | Hutt Challenge | 1 | 10 | Martyn Dowman, Raewyn Dowman | 40C | 54.26PCT | 6 | ||
4 Oct 24 | Upper Hutt | Hutt Challenge | 1 | 11 | Peter Hawkes, Angus McKay | 40C | 53.71PCT | 2 | ||
4 Oct 24 | Upper Hutt | Hutt Challenge | 1 | 12 | Paul Badcock, Kathryn Badcock | 40C | 52.47PCT | |||
4 Oct 24 | Upper Hutt | Hutt Challenge | 1 | 13 | Timothy Marwick, Ken Wood | 40C | 52.34PCT | |||
4 Oct 24 | Upper Hutt | Hutt Challenge | 1 | 14 | Lindsay Byron, Jill Marsden | 40C | 51.51PCT | |||
4 Oct 24 | Upper Hutt | Hutt Challenge | 1 | 15 | Susie Pattison, Jennifer Wiggins | 40C | 49.59PCT | |||
4 Oct 24 | Upper Hutt | Hutt Challenge | 1 | 16 | Bryan Cunliffe, Caroline Strachan | 40C | 49.45PCT | |||
4 Oct 24 | Upper Hutt | Hutt Challenge | 1 | 17 | Jill Herman, Evan Voyce | 40C | 48.90PCT | |||
4 Oct 24 | Upper Hutt | Hutt Challenge | 1 | 18 | Charlie Vilain, John Lewis Rosevear | 40C | 47.80PCT | |||
4 Oct 24 | Upper Hutt | Hutt Challenge | 1 | 19 | Catherine Butland, Jean Pugh | 40C | 47.12PCT | |||
4 Oct 24 | Upper Hutt | Hutt Challenge | 1 | 20 | Joyce Bosman, Sheena Smith | 40C | 45.33PCT | |||
4 Oct 24 | Upper Hutt | Hutt Challenge | 1 | 21 | Jenny May, Jane Godfrey | 40C | 45.05PCT | |||
4 Oct 24 | Upper Hutt | Hutt Challenge | 1 | 22 | Genevieve Pronk, Ian Pronk | 40C | 44.23PCT | |||
4 Oct 24 | Upper Hutt | Hutt Challenge | 1 | 23 | Linda Bitchener, Susan Corbett | 40C | 42.99PCT | |||
4 Oct 24 | Upper Hutt | Hutt Challenge | 1 | 24 | Biddy Rush, Patricia Mahoney | 40C | 42.58PCT | |||
4 Oct 24 | Upper Hutt | Hutt Challenge | 1 | 25 | Peter Skinner, Michael Carson | 40C | 42.31PCT | |||
4 Oct 24 | Upper Hutt | Hutt Challenge | 1 | 26 | Margaret Gallaher, Mel Rowe | 40C | 42.03PCT | |||
4 Oct 24 | Upper Hutt | Hutt Challenge | 1 | 27 | Marie Dudson, Jackie Upchurch | 40C | 40.38PCT | |||
4 Oct 24 | Upper Hutt | Hutt Challenge | 1 | 28 | Cecily Page, Judy Scott | 40C | 38.74PCT | |||
4 Oct 24 | Upper Hutt | Hutt Challenge | 1 | 29 | Pavle Mogin, Charles Anderson | 40C | 38.05PCT | |||
4 Oct 24 | Upper Hutt | Hutt Challenge | 1 | 30 | Edith Rackstraw, Frances Smith | 40C | 31.04PCT |
Back to Top
