
Search Results that Masterpoints were awarded for
Filter Results
Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|---|---|---|
22 Apr 24 | Upper Hutt | Maidstone Pairs 2024 | 3 | 1 | Joyce Bosman, Leonie Ward | 40C | 67.16PCT | 40 | ||
22 Apr 24 | Upper Hutt | Maidstone Pairs 2024 | 3 | 1 | Jean Pugh, Pavle Mogin | 40C | 65.35PCT | 40 | ||
22 Apr 24 | Upper Hutt | Maidstone Pairs 2024 | 3 | 2 | Jane Godfrey, Robert Flaws | 40C | 66.93PCT | 32 | ||
22 Apr 24 | Upper Hutt | Maidstone Pairs 2024 | 3 | 2 | Jenny May, Susie Pattison | 40C | 61.79PCT | 32 | ||
22 Apr 24 | Upper Hutt | Maidstone Pairs 2024 | 3 | 3 | Adrienne Pittams, Stella Downing | 40C | 62.66PCT | 25 | ||
22 Apr 24 | Upper Hutt | Maidstone Pairs 2024 | 3 | 3 | John Lewis Rosevear, Adrienne Simpson | 40C | 61.69PCT | 25 | ||
22 Apr 24 | Upper Hutt | Maidstone Pairs 2024 | 3 | 4 | Peter McAlpine, Charles Colpman | 40C | 57.79PCT | 17 | ||
22 Apr 24 | Upper Hutt | Maidstone Pairs 2024 | 3 | 4 | Simon Moody, Biddy Rush | 40C | 54.07PCT | 17 | ||
22 Apr 24 | Upper Hutt | Maidstone Pairs 2024 | 3 | 5 | Eainn Douglass, Brian Paquin | 40C | 53.87PCT | 10 | ||
22 Apr 24 | Upper Hutt | Maidstone Pairs 2024 | 3 | 5 | Judy Scott, Trish Poland | 40C | 52.46PCT | 10 | ||
22 Apr 24 | Upper Hutt | Maidstone Pairs 2024 | 3 | 6 | Karen English, Trevor English | 40C | 51.59PCT | 2 | ||
22 Apr 24 | Upper Hutt | Maidstone Pairs 2024 | 3 | 6 | Keith Lobbett, John Groome | 40C | 49.40PCT | 2 | ||
22 Apr 24 | Upper Hutt | Maidstone Pairs 2024 | 3 | 7 | Angela Duthie, Frances Smith | 40C | 49.34PCT | |||
22 Apr 24 | Upper Hutt | Maidstone Pairs 2024 | 3 | 7 | Mary Anderson, Judy Woolley | 40C | 48.38PCT | |||
22 Apr 24 | Upper Hutt | Maidstone Pairs 2024 | 3 | 8 | Charlie Vilain, Dennis Smith | 40C | 48.98PCT | |||
22 Apr 24 | Upper Hutt | Maidstone Pairs 2024 | 3 | 8 | Ronwen Bowker, Edith Rackstraw | 40C | 47.07PCT | |||
22 Apr 24 | Upper Hutt | Maidstone Pairs 2024 | 3 | 9 | Anne Skinner, Alice O'Connor | 40C | 48.89PCT | |||
22 Apr 24 | Upper Hutt | Maidstone Pairs 2024 | 3 | 9 | Keith Pittams, Alan L Ward | 40C | 46.88PCT | |||
22 Apr 24 | Upper Hutt | Maidstone Pairs 2024 | 3 | 10 | Peter Skinner, Greg Sinden | 40C | 47.30PCT | |||
22 Apr 24 | Upper Hutt | Maidstone Pairs 2024 | 3 | 10 | Michael Carson, Ken Wood | 40C | 46.38PCT | |||
22 Apr 24 | Upper Hutt | Maidstone Pairs 2024 | 3 | 11 | Sheena Smith, Drago Nadj | 40C | 45.29PCT | |||
22 Apr 24 | Upper Hutt | Maidstone Pairs 2024 | 3 | 11 | Catherine Butland, Bill Alp | 40C | 44.89PCT | |||
22 Apr 24 | Upper Hutt | Maidstone Pairs 2024 | 3 | 12 | Michelle Krause | 40C | 44.21PCT | |||
22 Apr 24 | Upper Hutt | Maidstone Pairs 2024 | 3 | 12 | Brian Moylan, Jenny Moylan | 40C | 43.66PCT | |||
22 Apr 24 | Upper Hutt | Maidstone Pairs 2024 | 3 | 13 | Roy Blair, Timothy Marwick | 40C | 43.52PCT | |||
22 Apr 24 | Upper Hutt | Maidstone Pairs 2024 | 3 | 13 | Marie Dudson, Eleanor Blumsky | 40C | 41.73PCT | |||
22 Apr 24 | Upper Hutt | Maidstone Pairs 2024 | 3 | 14 | Natilene Bowker, Don Bowker | 40C | 41.62PCT | |||
22 Apr 24 | Upper Hutt | Maidstone Pairs 2024 | 3 | 14 | Mary Hunter, Denny McDonald | 40C | 39.51PCT | |||
22 Apr 24 | Upper Hutt | Maidstone Pairs 2024 | 3 | 15 | Cynthia Talbot, Catherine Colpman | 40C | 34.19PCT | |||
22 Apr 24 | Upper Hutt | Maidstone Pairs 2024 | 3 | 15 | Helen Weston, Robyn Washbourne | 40C | 34.04PCT |
Back to Top
