
Search Results that Masterpoints were awarded for
Filter Results
Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|---|---|---|
6 Sep 24 | Upper Hutt | Brown Owl Pairs 2024 | 1 | 1 | Richard Lynn, Ray Tyler | 40C | 67.58PCT | 40 | ||
6 Sep 24 | Upper Hutt | Brown Owl Pairs 2024 | 1 | 1 | Anna Herries, Jean Pugh | 40C | 61.40PCT | 40 | ||
6 Sep 24 | Upper Hutt | Brown Owl Pairs 2024 | 1 | 2 | John Lewis Rosevear, Bill Alp | 40C | 60.71PCT | 32 | ||
6 Sep 24 | Upper Hutt | Brown Owl Pairs 2024 | 1 | 2 | Jenny May, Susie Pattison | 40C | 60.58PCT | 32 | ||
6 Sep 24 | Upper Hutt | Brown Owl Pairs 2024 | 1 | 3 | John Ketchell, Sheila Ryan | 40C | 58.52PCT | 25 | ||
6 Sep 24 | Upper Hutt | Brown Owl Pairs 2024 | 1 | 3 | Robert Stewart, Cheryl Jones | 40C | 57.55PCT | 25 | ||
6 Sep 24 | Upper Hutt | Brown Owl Pairs 2024 | 1 | 4 | Ben Thomas, Jane Godfrey | 40C | 54.67PCT | 17 | ||
6 Sep 24 | Upper Hutt | Brown Owl Pairs 2024 | 1 | 4 | Lynley Tiller, Adrienne Simpson | 40C | 54.67PCT | 17 | ||
6 Sep 24 | Upper Hutt | Brown Owl Pairs 2024 | 1 | 5 | Kumar Bajaj, Pavle Mogin | 40C | 53.30PCT | 10 | ||
6 Sep 24 | Upper Hutt | Brown Owl Pairs 2024 | 1 | 5 | Sandy Peters, Paul Holder | 40C | 53.16PCT | 10 | ||
6 Sep 24 | Upper Hutt | Brown Owl Pairs 2024 | 1 | 6 | Charlie Vilain, Mary Fowke | 40C | 52.06PCT | 2 | ||
6 Sep 24 | Upper Hutt | Brown Owl Pairs 2024 | 1 | 6 | Stella Downing, Catherine Manville | 40C | 51.92PCT | 2 | ||
6 Sep 24 | Upper Hutt | Brown Owl Pairs 2024 | 1 | 7 | Kath Hudson, Wendy A Rosevear | 40C | 50.55PCT | |||
6 Sep 24 | Upper Hutt | Brown Owl Pairs 2024 | 1 | 7 | Jackie Upchurch, Rena M Cooley | 40C | 49.45PCT | |||
6 Sep 24 | Upper Hutt | Brown Owl Pairs 2024 | 1 | 8 | Dennis Smith, Ken Pearce | 40C | 49.59PCT | |||
6 Sep 24 | Upper Hutt | Brown Owl Pairs 2024 | 1 | 8 | Ann Ashton, Robert Flaws | 40C | 49.31PCT | |||
6 Sep 24 | Upper Hutt | Brown Owl Pairs 2024 | 1 | 9 | Cecily Page, Graham Manning | 40C | 48.90PCT | |||
6 Sep 24 | Upper Hutt | Brown Owl Pairs 2024 | 1 | 9 | Marie Dudson, Therese Anstiss | 40C | 48.76PCT | |||
6 Sep 24 | Upper Hutt | Brown Owl Pairs 2024 | 1 | 10 | Clive Dunstan, Frances Smith | 40C | 47.25PCT | |||
6 Sep 24 | Upper Hutt | Brown Owl Pairs 2024 | 1 | 10 | Peter Tansey, Mary Anderson | 40C | 47.12PCT | |||
6 Sep 24 | Upper Hutt | Brown Owl Pairs 2024 | 1 | 11 | Sue Moran, Alan L Ward | 40C | 47.12PCT | |||
6 Sep 24 | Upper Hutt | Brown Owl Pairs 2024 | 1 | 11 | Sheena Smith, Dianne Baker | 40C | 46.98PCT | |||
6 Sep 24 | Upper Hutt | Brown Owl Pairs 2024 | 1 | 12 | Judy Scott, Trish Poland | 40C | 45.74PCT | |||
6 Sep 24 | Upper Hutt | Brown Owl Pairs 2024 | 1 | 12 | Carlie Audrey, Anne Lovell-Smith | 40C | 42.72PCT | |||
6 Sep 24 | Upper Hutt | Brown Owl Pairs 2024 | 1 | 13 | Keith Lobbett, John Dolton | 40C | 44.37PCT | |||
6 Sep 24 | Upper Hutt | Brown Owl Pairs 2024 | 1 | 13 | Helen Weston, Mary Hunter | 40C | 40.80PCT | |||
6 Sep 24 | Upper Hutt | Brown Owl Pairs 2024 | 1 | 14 | Leonie Ward, Marie O'Callaghan | 40C | 41.62PCT | |||
6 Sep 24 | Upper Hutt | Brown Owl Pairs 2024 | 1 | 14 | Ronwen Bowker, Janie Young | 40C | 39.97PCT | |||
6 Sep 24 | Upper Hutt | Brown Owl Pairs 2024 | 1 | 15 | Pam Wasson, Mary Hammond | 40C | 37.09PCT | |||
6 Sep 24 | Upper Hutt | Brown Owl Pairs 2024 | 1 | 15 | Jane Broughton, Margaret Teasdale | 40C | 36.54PCT |
Back to Top
