
Search Results that Masterpoints were awarded for
Filter Results
Date | Club | Event | Session | Place | Players | MPts | Score | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|---|---|---|
24 Oct 24 | Upper Hutt | Club Pairs 2024 | 9 | 1 | Charlie Vilain, Jennifer Bodinetz | 40C | 65.53PCT | 40 | ||
24 Oct 24 | Upper Hutt | Club Pairs 2024 | 9 | 1 | Susie Pattison, Jane Godfrey | 40C | 62.12PCT | 40 | ||
24 Oct 24 | Upper Hutt | Club Pairs 2024 | 9 | 2 | Jenny May, Charles Anderson | 40C | 62.31PCT | 30 | ||
24 Oct 24 | Upper Hutt | Club Pairs 2024 | 9 | 2 | John Lewis Rosevear, Wendy A Rosevear | 40C | 58.90PCT | 30 | ||
24 Oct 24 | Upper Hutt | Club Pairs 2024 | 9 | 3 | Peter Skinner, Michael Carson | 40C | 62.12PCT | 21 | ||
24 Oct 24 | Upper Hutt | Club Pairs 2024 | 9 | 3 | Paul Holder, Jean Pugh | 40C | 57.58PCT | 21 | ||
24 Oct 24 | Upper Hutt | Club Pairs 2024 | 9 | 4 | Karen English, Trevor English | 40C | 54.36PCT | 12 | ||
24 Oct 24 | Upper Hutt | Club Pairs 2024 | 9 | 4 | Timothy Marwick, Adrienne Pittams | 40C | 51.14PCT | 12 | ||
24 Oct 24 | Upper Hutt | Club Pairs 2024 | 9 | 5 | Ben Thomas, Keith Lobbett | 40C | 53.22PCT | 2 | ||
24 Oct 24 | Upper Hutt | Club Pairs 2024 | 9 | 5 | Anne Skinner, Adrienne Simpson | 40C | 50.76PCT | 2 | ||
24 Oct 24 | Upper Hutt | Club Pairs 2024 | 9 | 6 | Joy Hearps, Angela Duthie | 40C | 51.33PCT | |||
24 Oct 24 | Upper Hutt | Club Pairs 2024 | 9 | 6 | Anne Wiltshire, Ivan Luketina | 40C | 50.00PCT | |||
24 Oct 24 | Upper Hutt | Club Pairs 2024 | 9 | 7 | Susan Corbett, Janine O'Connor | 40C | 51.14PCT | |||
24 Oct 24 | Upper Hutt | Club Pairs 2024 | 9 | 7 | Cecily Page, Judy Scott | 40C | 49.81PCT | |||
24 Oct 24 | Upper Hutt | Club Pairs 2024 | 9 | 8 | Denise Polglase, Alan Everson | 40C | 47.92PCT | |||
24 Oct 24 | Upper Hutt | Club Pairs 2024 | 9 | 8 | Pavle Mogin, Tony Hughes | 40C | 46.02PCT | |||
24 Oct 24 | Upper Hutt | Club Pairs 2024 | 9 | 9 | Biddy Rush, Keith Pittams | 40C | 45.27PCT | |||
24 Oct 24 | Upper Hutt | Club Pairs 2024 | 9 | 9 | Simon Moody, Martin Sims | 40C | 45.27PCT | |||
24 Oct 24 | Upper Hutt | Club Pairs 2024 | 9 | 10 | Linda Bitchener, Andrea Carson | 40C | 43.37PCT | |||
24 Oct 24 | Upper Hutt | Club Pairs 2024 | 9 | 10 | Marie Dudson, Sarah McTaggart | 40C | 41.29PCT | |||
24 Oct 24 | Upper Hutt | Club Pairs 2024 | 9 | 11 | Bryan Cunliffe, Anna Herries | 40C | 43.18PCT | |||
24 Oct 24 | Upper Hutt | Club Pairs 2024 | 9 | 11 | Cynthia Talbot, John Groome | 40C | 32.95PCT | |||
24 Oct 24 | Upper Hutt | Club Pairs 2024 | 9 | 12 | Ian Porter, Bruce Crosby | 40C | 41.86PCT | |||
24 Oct 24 | Upper Hutt | Club Pairs 2024 | 9 | 12 | Kevin Rogers, Edith Rackstraw | 40C | 32.58PCT |
Back to Top
