
Masterpoint Report
If you register on the My NZB and log in, your Masterpoints appear automatically below.
To look at other player's Masterpoints, CLICK HERE FOR ADVANCED SEARCH.
Advanced Search
Detailed Report
Sue Brown:3168:Kerikeri Club:Auckland Northland Region:
Total A Points : 428.22
Total B Points : 960
Total C Points : 3
Total A Points : 428.22
Total B Points : 960
Total C Points : 3
Recent Events
Yearly Rankings
Year | Rank | Grade | Rating | Stars | A Pts | B Pts | C Pts |
---|---|---|---|---|---|---|---|
Current | Life Master | Open | 340 | 1 | 14.41 | 23 | 77 |
2024 | Life Master | Open | 352 | 1 | 34.52 | 23 | 50 |
2023 | Life Master | Open | 328 | 1 | 50.12 | 39 | 39 |
2022 | Life Master | Open | 313 | 1 | 33.84 | 43 | 49 |
2021 | Life Master | Open | 281 | 1 | 15.62 | 44 | 81 |
2020 | Life Master | Open | 237 | 1 | 28.96 | 15 | 7 |
2019 | Life Master | Open | 216 | 1 | 21.67 | 42 | 15 |
2018 | National Master | Open | 214 | 2 | 19.78 | 25 | 15 |
2017 | National Master | Open | 207 | 2 | 27.60 | 20 | 75 |
2016 | National Master | Open | 200 | 1 | 21.36 | 25 | 93 |
2015 | Master | Open | 170 | 3 | 25.00 | 38 | 72 |
2014 | Open | 155 | 23.10 | 23 | 37 | ||
2013 | Master | Open | 142 | 2 | 12.32 | 28 | 20 |
2012 | Open | 130 | 10.56 | 27 | 55 | ||
2011 | Provincial Master | Open | 114 | 5 | 12.48 | 26 | 30 |
2010 | Open | 101 | 7.96 | 21 | 96 | ||
2009 | Open | 92 | 3.12 | 25 | 35 | ||
2008 | Open | 92 | 6.00 | 19 | 55 | ||
2007 | Provincial Master | Open | 78 | 4 | 1.72 | 32 | 39 |
2006 | Open | 86 | 2.08 | 10 | 34 | ||
2005 | Open | 84 | 2.68 | 20 | 50 | ||
2004 | Provincial Master | Open | 67 | 3 | 10.76 | 26 | 61 |
2003 | Local Master | Open | 70 | 7 | 7.56 | 7 | 58 |
2002 | Open | 79 | 2.00 | 7 | 75 | ||
2001 | Open | 85 | 1.00 | 15 | 74 | ||
2000 | Local Master | Open | 63 | 6 | 1.00 | 33 | 57 |
1999 | Open | 70 | 2.00 | 18 | 56 | ||
1998 | Local Master | Open | 67 | 5 | 0.00 | 16 | 96 |
1997 | Intermediate | 55 | 1.00 | 20 | 86 | ||
1996 | Local Master | Intermediate | 56 | 4 | 1.00 | 29 | 74 |
1995 | Intermediate | 59 | 0.00 | 8 | 43 | ||
1994 | Intermediate | 61 | 0.00 | 6 | 89 | ||
1993 | Open | 0 | 1.00 | 7 | 40 | ||
1992 | Unknown | 0 | 1.00 | 18 | 28 |
User History
15 January 2018 : Player stars changed from 1 to 227 March 2018 : Secondary club Paihia added
15 October 2019 : Player rank changed from National Master to Life Master
15 October 2019 : Player stars changed from 0 to 1
Print this Page
Back to Top
